Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
2826 Rahul Venkatraman 16 55
2827 RASESH PATEL All Rounder 2 55
2828 Shailendra Batsman 9 55
2829 Mallikarjuna Yerramsetty Batsman 10 55
2830 Hem Sai Kiran Pamarthi All Rounder 5 55
2831 Kartik Karra All Rounder 4 55
2832 Aneesh All Rounder 5 55
2833 Vivek Jha All Rounder 9 54
2834 Ajay Munjurulu 4 54
2835 Nikhil Naik Bowler 8 54
2836 Nimesh Patel Batsman DesiDabangs 5 54
2837 Nishant Joshi Bowler CLS 3 54
2838 SHIVA GOUD Batsman Vikings 7 54
2839 Swaseth Swasi All Rounder 15 54
2840 Aneesh Prayaga Batsman 1 54
2841 Vignesh Rg All Rounder 2 54
2842 randhir rao 5 53
2843 SHARATH SRIRAMOJU 3 53
2844 Nitish Dhanala All Rounder 1 53
2845 Sanjay Patel All Rounder 12 53
2846 Pranav Chitalia All Rounder 8 53
2847 Upendra Patel All Rounder 6 53
2848 Sridhar Rao Donthineni All Rounder Vikings 27 53
2849 Santhosh Kumar Aireddy All Rounder 7 53
2850 Vinay Mirra All Rounder 3 53