Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
3051 Charan Jonnalagadda All Rounder 5 41
3052 Dhivakar Sokkathevar Bowler 8 41
3053 Akash Thukral Batsman 12 41
3054 Sandeep Kothari Batsman 4 41
3055 Devaraj Munisekar 1 41
3056 Nachiketh Joshi Batsman 1 41
3057 Naveen Lingam All Rounder 10 41
3058 Saiteja Kadivendi Dakshah Wicket Keeper 7 41
3059 Sunny Potharla Bowler Tritons 7 41
3060 Dhusyanth Bowler 3 41
3061 Praveen Natarajan All Rounder 13 41
3062 Sachin Palencha All Rounder 4 41
3063 Ankur Mali All Rounder 35 41
3064 Manav Patel Batsman 9 41
3065 Manohar Kuppala 2 41
3066 Sandip Chavan 5 41
3067 Chander Kalappan All Rounder 20 40
3068 Sudhanshu Tripathi Bowler 3 40
3069 Prashant Patel All Rounder CLS2 1 40
3070 Sreenivas 1 40
3071 Bhushan Singla 8 40
3072 Jaheid Islam All Rounder 1 40
3073 Praveen Raja Arumugam Ganesan All Rounder 3 40
3074 Srikanth Bulbule All Rounder 5 40
3075 Dhaval Patel Batsman 9 40