Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
3101 Kishan G All Rounder 4 39
3102 Baranitharan Ravichandran Batsman Rangers 12 39
3103 Jack Defant Batsman 2 39
3104 Ravinder Bolla All Rounder 9 39
3105 Prakash 2 39
3106 Vamsi Ireni All Rounder Vikings 7 39
3107 Naman Mehta All Rounder 7 39
3108 Anoop Nair All Rounder 2 39
3109 Nira Sonawane All Rounder Spartans 4 39
3110 Ramesh Muppidi 6 39
3111 SHRIYAN SANMUGANATHAN All Rounder 3 39
3112 Mohan Patha All Rounder 17 38
3113 Leela Krishna Marri Batsman 8 38
3114 Shanmukh Peela All Rounder 5 38
3115 Rajesh Nadimpalli All Rounder 14 38
3116 Venkatesh Gude All Rounder 3 38
3117 Amit Arora Batsman 7 38
3118 Sushanth Dega Batsman 13 38
3119 Arun alookaran 2 38
3120 Jagan Sukumaran Wicket Keeper TampaTigers 9 38
3121 Naveen Kumar reddy All Rounder 8 38
3122 Hemant Bhiwapurkar Batsman 4 38
3123 Narendra Ahire Batsman 3 38
3124 ANKUR SHARMA Batsman 1 38
3125 Venkat All Rounder 3 38