Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
3151 Ketan Desai Bowler 2 36
3152 Jayaram Manthena All Rounder 7 36
3153 EK Sathish All Rounder 7 36
3154 Sai Nookala All Rounder 4 36
3155 Ankit Batsman 3 36
3156 Ramesh Maity All Rounder 14 36
3157 Jim Wicket Keeper 2 36
3158 Singaravelan Subramaniam Batsman 2 36
3159 Mytravarun Suripeddi Bowler 4 36
3160 Hiren Patel Batsman 13 36
3161 Deepanshu Pawar Batsman Royal Strikers 6 36
3162 Tasfiq E Alam All Rounder 4 36
3163 Rishi Patel Batsman Flames 1 36
3164 Jignesh Sherdiwala Wicket Keeper 5 36
3165 Abhishek Srivastava All Rounder TPCC 21 36
3166 DEEPAK PATHAK Bowler 7 36
3167 Prem Bharath All Rounder 5 36
3168 Sachin Deokar Bowler 8 36
3169 SACHIN MUDDAN All Rounder 2 36
3170 Sharanjit Singh All Rounder 4 36
3171 Syed Ahmed Batsman Spartans 8 36
3172 Sumit Sherawat 2 36
3173 Anindya Banerjee All Rounder DesiYoddhas 7 35
3174 Jigar Patel All Rounder 5 35
3175 Fayyaz Talib All Rounder 8 35