Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
3326 Rahul Channe Bowler 3 29
3327 Darshan Gangar All Rounder 7 29
3328 Manoj K Gollapudi All Rounder RedLions 13 29
3329 Mounick MahaReddy All Rounder 5 29
3330 Karthik Rajagopal All Rounder 6 29
3331 Kamran Irshad Batsman RoyalRenegades 13 29
3332 Manish Rahalkar Batsman 8 29
3333 Biswarup Saha Batsman 3 28
3334 dhruval patel All Rounder 6 28
3335 vatsal patel All Rounder 5 28
3336 Prahlad Madabhusi 7 28
3337 Ashish Kumar Wicket Keeper 11 28
3338 Koushik Doshi All Rounder 5 28
3339 Vishal Girish All Rounder 4 28
3340 Mohil Dharia Batsman 12 28
3341 Arun Kasa All Rounder 7 28
3342 Vineel Muppa Batsman 4 28
3343 Yash Tailor 4 28
3344 Hemanth Kumar Chakilam 3 28
3345 Prasad Archarya All Rounder 2 28
3346 Anirudh Gowda Batsman 2 28
3347 Avinash Shaw Batsman 7 28
3348 Sankaranarayanan Arumugavel Batsman 4 28
3349 Pratik Narendra Patel All Rounder 3 28
3350 yeshwanth gudimalla Batsman Vikings 5 28