Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
3376 Janarthanan Rangarajan Bowler 9 26
3377 Mathivanan Manickam 1 26
3378 Vivek Pandey 6 26
3379 Melvin Varghese 3 26
3380 Shivkalyan Pampati 2 26
3381 Dheeraj Mishra 7 26
3382 Rajaganapathy Dharman Batsman 6 26
3383 Prasad Chemate Batsman TampaAllstars 3 26
3384 Pranav Khaparde 2 26
3385 Noorddin Kachhi Batsman 8 26
3386 Sabarinath Logantha All Rounder 4 26
3387 Chetan Rao Batsman 4 26
3388 Dhana Kosurii All Rounder SunshineWarriors3 6 26
3389 Kamrul Hassan All Rounder 8 26
3390 Rohitbhai Patel 2 26
3391 Charan Kumar Yerra All Rounder 6 26
3392 vineet Jain All Rounder 5 26
3393 Datta Yarrapatruni 2 26
3394 SHALIN SHAH All Rounder 35 26
3395 Rahul Ghosh Batsman 7 26
3396 Vamshi Mekala Batsman 4 26
3397 THARUN MAKALA All Rounder 4 26
3398 Akhil Vayunandan Reddy All Rounder 3 26
3399 Sahil Butt All Rounder 3 26
3400 kush patel All Rounder 5 26