Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
3551 Jerin Chacko Batsman 1 21
3552 Prakash Deshmukh All Rounder Yorker Boyz 1 21
3553 Daniel Jonathan All Rounder 2 21
3554 Yashwant Santhanam Batsman 8 21
3555 Arpit Joshi Batsman 11 21
3556 Ravi Karuppasamy Batsman 4 21
3557 Srikanth Bommisetty All Rounder 1 20
3558 Karthick K All Rounder 1 20
3559 AMBRISH DAVE All Rounder 9 20
3560 Kashif Shabbir Batsman 1 20
3561 Pruthvi Bowler 2 20
3562 Ashish Patel All Rounder 1 20
3563 Jose Samuel Batsman 2 20
3564 Farhan Habib All Rounder 3 20
3565 Venkat Eswaran All Rounder 1 20
3566 Ashay Ranade Bowler 4 20
3567 Prasanna Batsman 2 20
3568 Nik Panwar All Rounder 1 20
3569 Parimal Patel All Rounder TampaBay Titans 6 20
3570 Manish Patel 7 20
3571 Praydeep Sharma All Rounder 1 20
3572 Abhinav Tej Sudabathula 3 20
3573 Albin Thomas All Rounder 2 20
3574 Ram Kolla Batsman 3 20
3575 Libin K S All Rounder 1 20