Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
3601 Sushil Challagonda Batsman 1 20
3602 Fayaz Shaik All Rounder 5 20
3603 Shiva All Rounder 2 20
3604 Pradeep Renganathan Batsman 3 20
3605 Britto AnthonySamy All Rounder 1 20
3606 Dhruval Patel Bowler 9 20
3607 Solanki ChintanKumar M Batsman 5 20
3608 ASHOK AVAIA All Rounder 6 20
3609 srikanth dharmave Batsman 3 20
3610 Ramnath Chandrasekaran Batsman 7 20
3611 Sajan soosaimichael 4 20
3612 Nipun Patel Batsman 6 20
3613 Rohan Sreedhar All Rounder 8 20
3614 Ankur Mukherjee All Rounder RoyalRenegades 13 20
3615 Uday Kiran Undrala Batsman 2 20
3616 Naveen Balakrishna All Rounder 1 20
3617 Krishna Pamarthi All Rounder 2 20
3618 Jay Patel Batsman 1 20
3619 Srinivas Bandaru 4 20
3620 Bharath Chander Reddy Varna All Rounder 1 20
3621 Niranjan Marx George All Rounder 2 19
3622 Guna Sekhar Batsman Pappampati Ani 3 19
3623 Dheeraj Sai Chava All Rounder 7 19
3624 Sameer keswani 13 19
3625 Sekhar Krishna All Rounder 3 19