Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
3801 Ram Prasad Eppalapell Bowler 6 14
3802 Hemanth Pokala Batsman 10 14
3803 Leo Batsman 4 14
3804 Natesan Viswanathan Batsman 5 14
3805 Jalpendra Patel All Rounder TampaBay Titans 14 14
3806 Ajit Biswal All Rounder 2 14
3807 paresh tanki 4 14
3808 Sarang Patil Batsman 3 14
3809 Swami Batsman 1 14
3810 sachin patel Batsman 4 14
3811 Gopi Krishna Konidena All Rounder 4 14
3812 Sudharshan Thirunavukarasu Batsman RoyalMonks 6 14
3813 Yash Bala All Rounder 2 14
3814 Nishant Gupta Bowler 2 14
3815 Chandu Reddy All Rounder SunShineWarriors 1 14
3816 Sai Tarun Gunda All Rounder Sharingan Strikers 5 14
3817 sanjay patel 4 14
3818 BIREN SHAH Batsman 4 14
3819 Anoop Tannuri Batsman 1 14
3820 Rama Sesha chaitanya 2 14
3821 harsh chauhan 2 14
3822 Prasanna Siva Ram Addanki 2 14
3823 Bhavin Mendapara All Rounder 1 14
3824 Nandith Arekatla 3 14
3825 Ayyanar Neerkathalingam All Rounder Rhinos 3 14