Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
3851 Seby Parapilly All Rounder 2 13
3852 Love Patel All Rounder 4 13
3853 Raghunandan Chinna Chinnaiahgari Batsman 22 13
3854 Venkat Nekkanti 3 13
3855 romil desai 5 13
3856 Sashank Batsman 4 13
3857 Mehal Patel 3 13
3858 Arvind Bowler 4 13
3859 Akshay Mahajan All Rounder 9 13
3860 Charan Kumar Bowler 3 13
3861 Nitin Raut All Rounder 3 13
3862 Srujan teja kamutla Batsman 5 13
3863 Sreeram Kurup Unnikrishna Kurup Batsman 32 13
3864 Amit Bansal All Rounder TPCC 3 13
3865 Shiva Bashaboyna All Rounder BigBlues 2 13
3866 Kartik_Mehta 1 13
3867 Maruthi Bhargav Vinukonda Batsman 5 13
3868 Krishna Kumar P Batsman 6 13
3869 Ashiqur Rahman 5 13
3870 Bhavik Patel Batsman 3 13
3871 Dunae Nathaniel 2 13
3872 Anubhav Kumar All Rounder 2 13
3873 Chandrakanth Rao Batsman 4 13
3874 Vasudevulu Bade All Rounder TampaTigers 9 13
3875 Naresh Karri Batsman 1 13