Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
3901 Nithin Sunil All Rounder 2 12
3902 Revanth Wicket Keeper 4 12
3903 Pratik Likhite All Rounder 2 12
3904 Bhavyank Shah Batsman 2 12
3905 Arijit Bhattacharya All Rounder 2 12
3906 Nayan Patel Batsman 4 12
3907 Ashvin Felix All Rounder 2 12
3908 Jigar Desai Batsman 2 12
3909 Prashant Patil Batsman 1 12
3910 Santhosh N 3 12
3911 Sandeep boddu 8 12
3912 Samved 3 12
3913 Ahsan All Rounder 4 12
3914 Divakar Rasineni Batsman 3 12
3915 Chaitanya joshi All Rounder 3 12
3916 Smit Patel All Rounder Flames 21 12
3917 Rahul Naidu Maliga All Rounder 4 12
3918 Tushar Patel Batsman 1 12
3919 Prakash Batsman 3 12
3920 Koustav Dutta Batsman 3 12
3921 Zubair Khan Batsman 6 12
3922 Charan Raj Reddy All Rounder 1 12
3923 Krishna 1 12
3924 Pradeep Devireddy All Rounder 3 12
3925 Navaneethakumar Chellapan All Rounder 1 12