Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
4351 yogiraj patel All Rounder 1 5
4352 Zia Rehman All Rounder 1 5
4353 Gopinath Raju Bowler 1 5
4354 Sandy Thorlapati All Rounder 2 5
4355 Hemanth Pokala Batsman 1 5
4356 Akshat Shah All Rounder 3 5
4357 Jay Shah Batsman 2 5
4358 Harish Chandramouli Batsman 1 5
4359 Maisam Bangash All Rounder 1 5
4360 Martin Kuppusamy Batsman 2 5
4361 Krishna Alijala All Rounder 2 5
4362 Appala Naidu Garbhana Batsman 1 5
4363 Kashyap Pujara All Rounder 2 5
4364 URVAL PATEL All Rounder 1 5
4365 Sowmith Reddy Gantla All Rounder 1 5
4366 SAI KRISNAMURTHY 3 5
4367 Ashraful Islam All Rounder 2 5
4368 Harsha K 2 5
4369 Sudhir Katiyar Wicket Keeper 3 5
4370 Ajit Mujumdar All Rounder 4 5
4371 Saketh Chenna All Rounder 2 5
4372 Syed Abrar Hussain All Rounder 2 5
4373 Rohan Rayulu Batsman 1 5
4374 Pranav(PR) Patel All Rounder 4 5
4375 Muthukumar Mohan Batsman 1 5