Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
4551 Sai Anvesh Marupeddi All Rounder 1 2
4552 Ricky Stephen All Rounder 3 2
4553 paresh tanki 1 2
4554 Vraj Patel Batsman 1 2
4555 Sreenath Morusu All Rounder Mustangs 1 2
4556 Rubesh 3 2
4557 Shiva Kumar 1 2
4558 Hariharan Mohan All Rounder 2 2
4559 Ravi Kiran All Rounder 1 2
4560 Abhishek Kuravi Batsman 1 2
4561 Rohithartha Kolanu 2 2
4562 Prawanth kasula Batsman 4 2
4563 Pummy Batsman 1 2
4564 Ajosh John 32 2
4565 Arun Viswa K Batsman 2 2
4566 Vamsi Yeturu All Rounder 3 2
4567 Shantanu Joshi All Rounder 4 1
4568 Ashok C All Rounder 1 1
4569 Om Prakash 2 1
4570 Balaji All Rounder 7 1
4571 Satish Bhat Batsman 1 1
4572 Parveen Kumar Naresh Kumar Bowler 1 1
4573 Kishor Subramanian All Rounder Panthers 1 1
4574 Gaurav Dhawan All Rounder 1 1
4575 Rishi Patel All Rounder 2 1