Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
4751 SANDIP BRAHMBHATT All Rounder 2 0
4752 Pavan Metri Batsman 4 0
4753 Abhimanyu Gangula All Rounder 6 0
4754 DHAVAL PATEL Batsman 2 0
4755 Harish kumar Anand Batsman 1 0
4756 Kanishka Thilakabandara Batsman 3 0
4757 Akash Oza All Rounder 1 0
4758 KASHYAP DESAI All Rounder 2 0
4759 yogesh patel All Rounder 1 0
4760 Ajay Kapoor Bowler 5 0
4761 Rana Hossain Wicket Keeper 1 0
4762 Earl Vaughn Batsman 9 0
4763 Saurabh Sahoo All Rounder 1 0
4764 Sunish Patel All Rounder 1 0
4765 Prathmesh Gandhi Batsman 3 0
4766 Satish Babu Avirneni 1 0
4767 Naresh kumar Reddy Bhoomireddy Bowler 2 0
4768 Varun Subram 1 0
4769 Jagadeesh Pavuluri All Rounder 2 0
4770 Vishal Thurpati Bowler 4 0
4771 Akshith parsha All Rounder 1 0
4772 Maharshi All Rounder 1 0
4773 Divakar r All Rounder 1 0
4774 Taqi Batsman 1 0
4775 Charan Jonnalagadda All Rounder 1 0