Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
4801 Vinaykumar Ediga Batsman 1 0
4802 Nages Mandadapu Batsman 1 0
4803 Vishal Mistry All Rounder 1 0
4804 Ginu xavier Bowler 1 0
4805 Pawan Gopi All Rounder 8 0
4806 Aditya Patel Wicket Keeper 1 0
4807 Balaji Jeyaram Batsman 3 0
4808 Omair Zafar All Rounder Markhors 1 0
4809 Subhani Syed Batsman 2 0
4810 Chiranjeevi Maravalu Kailasam Batsman 1 0
4811 Sharad Saxena Batsman 4 0
4812 Raguram narayanamurthy All Rounder 1 0
4813 Zahid Moghul 1 0
4814 shameer hera 1 0
4815 Dipesh Gaur 1 0
4816 Sheraz Ahmed All Rounder 1 0
4817 Kaushal Vaddiraj Batsman 1 0
4818 Naresh Paladugu 1 0
4819 Dinesh Bowler 2 0
4820 Miral Vora All Rounder DesiDabangs 1 0
4821 Naresh padma All Rounder 1 0
4822 Karthikeyan Ravichandran All Rounder 1 0
4823 Avishek Roy All Rounder 1 0
4824 Sridhar Batsman 1 0
4825 Ali Haider All Rounder 1 0