Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
4851 Abdali shakoor jan All Rounder 1 0
4852 Ranjith Konga All Rounder Revengers 2 0
4853 Yogeshwar ReddyKandati Batsman 1 0
4854 Akshay Deshneni 1 0
4855 Azmat Khan All Rounder 1 0
4856 Manav Patel Batsman 1 0
4857 Bineeth Chandra Prasad Perumalla All Rounder 1 0
4858 Vinod 1 0
4859 Phanidhar Oruganti All Rounder 2 0
4860 Sudheesh Anantha Batsman 1 0
4861 Bhagwant Saini All Rounder 1 0
4862 Srikar Bharat 1 0
4863 Narendhran Valluvan Batsman STRYKERS 1 0
4864 Srikant Thumati 1 0
4865 Roshan Mamidi All Rounder 1 0
4866 Sundarsingh Duraisamy Batsman 1 0
4867 Ritesh Kulkarni Batsman 1 0
4868 Ibrahim Nayab Batsman 1 0
4869 Ashara All Rounder 10 -1
4870 Dharam Patel Batsman 8 -1
4871 Bhanu Batsman 3 -1
4872 Prakash Trivedi Batsman 3 -1
4873 Gouse MS Bowler 7 -1
4874 Sai Kumar Jee Bomule Batsman 3 -1
4875 Suresh Jetty 2 -1