Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
5126 Jacob Johnson 4 -10
5127 Varadarajan Prakasam All Rounder 1 -10
5128 Polisetty Pavan Kumar All Rounder 1 -10
5129 Maharshi Patel Batsman 4 -10
5130 sachin Bajjuri Batsman 1 -10
5131 Prashanth Reddy Desham 1 -10
5132 Aakash Patel Batsman 2 -10
5133 Nani Melapu Batsman 1 -10
5134 Sajal Garg 5 -10
5135 Chakravarthy Piniganti Batsman 1 -10
5136 Dev Patel Batsman 1 -10
5137 Jasti Bharath Bowler 1 -10
5138 Akshay Kumar All Rounder 1 -10
5139 Charlie James All Rounder 1 -10
5140 Md Milon Mirdha All Rounder 1 -10
5141 Siddhartha Vadeyarahalli 1 -10
5142 Shubham Pote Batsman 1 -10
5143 Stalin Palanisamy Batsman 1 -10
5144 Sreelal Madathil All Rounder 1 -10
5145 Narasimhulu Sunkara All Rounder Vikings 1 -10
5146 Saneel Tare All Rounder RoyalRenegades 5 -10
5147 Nagesh Nayak All Rounder 1 -10
5148 Ravi Kumar Velidandi All Rounder 1 -10
5149 Mayank Vyas All Rounder 1 -10
5150 Sami Ullah baig All Rounder 1 -10