Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
5201 Phani Jammalamadaka 9 -11
5202 Parth Shah All Rounder 9 -11
5203 Jagadish Gopi 3 -11
5204 Vamsi Paladugu All Rounder 6 -11
5205 Karan Sheth All Rounder 7 -11
5206 Harpalsingh Rathod All Rounder 2 -11
5207 Gautam Vaidya Batsman 3 -12
5208 Harish Rao All Rounder 5 -12
5209 Mallikarjun Kassa 6 -12
5210 Prashant Narolia All Rounder Hurricanes 5 -12
5211 Ahsan Irshad All Rounder 2 -12
5212 Muzamil Atal All Rounder TPCC 3 -12
5213 Anand Shah Bowler 3 -12
5214 Vasanth Bodha All Rounder 5 -13
5215 Johnson Rajamani All Rounder Tampa Stormchasers 5 -13
5216 Chintan A Patel All Rounder 10 -13
5217 Noorsil Lakhani Bowler 7 -13
5218 abhishek bonawate 17 -13
5219 Amit Bhatt Bowler 2 -13
5220 Sanjay Patil Bowler 5 -13
5221 Gourav Dhawan Bowler 5 -13
5222 Gopal Choubey Batsman 6 -13
5223 Manan Patel All Rounder 7 -13
5224 Shashank Revani All Rounder TampaWarriors 2 -13
5225 Shravan Mallavarapu All Rounder 4 -14