Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
2051 Kurram Khan All Rounder 8 124
2052 Kulin Trivedi 12 124
2053 Rohit Panchineni 9 124
2054 Arun Singaraju Batsman 23 124
2055 Kevin johnson 7 124
2056 Rohit Patel All Rounder 9 124
2057 Ananthrajan Manoharan All Rounder 12 123
2058 Beni Keerthi All Rounder Tampa Stormchasers 11 123
2059 Dhalendra Chandrawanshi All Rounder 4 123
2060 Venkata Sakirrola Batsman 8 123
2061 Navnish Mavoori All Rounder 11 123
2062 SRITEJA GADDAM All Rounder 7 123
2063 Kamalnayan Madabhushani All Rounder 36 123
2064 Alok Nayak All Rounder 21 122
2065 Rahul Singh All Rounder 19 122
2066 Bharath Kodali All Rounder SilverHawks 11 122
2067 Nikil patel 5 122
2068 Abhijeeth Reddy Kunduru Batsman 12 122
2069 Vijay kona 16 122
2070 Gurpreet Singh Gill 10 122
2071 Bhavesh Patel Batsman 11 122
2072 Jashwanth Theegala All Rounder Sharingan Strikers 6 122
2073 Mir Fazil Mehdi All Rounder 6 121
2074 ADVAIT VARADARAJAN All Rounder 10 121
2075 Srinivas Dasari All Rounder Kings 11 121