Captains Access

  User Name*
 
  Password*
 
   
 

Matches Score Card

Match Details
Knights v/s Dynamix BigBlues  
League Phase : ( 2024 Edition 2 - Division 1 )
Date : Nov , 17th 2024 , 14:45:00
Field:
Evans Park 2
Umpires1 :
Tampa Dynamites
Umpires2 :
Tampa Dynamites
Coin Toss Winner:
Man of the Match:
Match Overs:
16
Winner:
Knights



Match Summary
Team: Knights
128
9
16
SR : 133.33
Team: Dynamix BigBlues
64
10
15.1
SR : 70.33


Batting       Knights Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Akash patel Caught Ramshyam Dande Ramshyam Dande 26 20 2 1 130
2 Nikhil Patel Caught Tarun Peela Tarun Peela 2 7 0 0 28.6
3 Bharath Rao Caught Ramshyam Dande Sandeep Shankar 14 13 3 0 107.7
4 Caught Sai Avadhanam Sandeep Shankar 27 19 4 1 142.1
5 Kaushal Thakur Caught Sai Avadhanam Sandeep Shankar 12 5 1 1 240
6 Pankaj Patel Bowled Sai Avadhanam 8 6 0 1 133.3
7 Bhargava Sirasala Bowled Navanish Mavoori 3 7 0 0 42.9
8 Nagraj Cheelad Caught Suhaas Gupta Nagaralla Navanish Mavoori 0 2 0 0 0
9 Chandan Patel Caught Tarun Peela Tarun Peela 6 7 1 0 85.7
10 Ashish Meher Not Out 12 6 0 1 200
11 Pushkar Kumar Not Out 1 7 0 0 14.3
Extras = 17 (w 14 , lb 0 , nb 3 )
17  
Total ( 16.0 overs)    
128 ( R/Over)



Bowling     Dynamix BigBlues
No. Bowler Overs Maidens Runs Wickets Econ
1 Navanish Mavoori 2.0 0 20 2 10
2 Ramshyam Dande 4.0 0 17 1 4.25
3 Sandeep Shankar 3.0 0 36 3 12
4 Suhaas Gupta Nagaralla 1.0 0 12 0 12
5 Sai Avadhanam 3.0 0 28 1 9.33
6 Tarun Peela 3.0 1 15 2 5



Batting      Dynamix BigBlues Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Sandeep Shankar Caught Pankaj Patel Pankaj Patel 0 4 0 0 0
2 Sandeep Shankar Caught Sunny Desai Bhargava Sirasala 6 12 0 0 50
3 Navanish Mavoori Caught Sunny Desai Bhargava Sirasala 5 16 0 0 31.3
4 Ramshyam Dande Caught Sunny Desai Bhargava Sirasala 0 2 0 0 0
5 Shashikanth Dhanekula Caught Pankaj Patel Nikhil Patel 2 3 0 0 66.7
6 Suhaas Gupta Nagaralla Caught Sunny Desai Ashish Meher 22 13 1 2 169.2
7 Vinod Saini Caught Bhargava Sirasala Nikhil Patel 0 6 0 0 0
8 Vinod Saini Bowled Ashish Meher 11 17 1 0 64.7
9 Tarun Peela Caught Nagraj Cheelad Pankaj Patel 10 11 1 0 90.9
10 Sai Avadhanam Caught Sunny Desai Ashish Meher 3 5 0 0 60
11 Tarun Peela Not Out 2 2 0 0 100
Extras = 3 (w 3 , lb 0 , nb 0 )
3  
Total ( 15.1 overs)      All Out
64 ( 4.24 R/Over)



Bowling     Knights
No. Bowler Overs Maidens Runs Wickets Econ
1 Ashish Meher 2.1 0 13 3 6
2 Nikhil Patel 3.0 1 4 2 1.33
3 Bhargava Sirasala 3.0 1 17 3 5.67
4 Nagraj Cheelad 3.0 0 19 0 6.33
5 Pankaj Patel 4.0 1 11 2 2.75