Captains Access

  User Name*
 
  Password*
 
   
 

Matches Score Card

Match Details
Yorker Boyz v/s Markhors  
League Phase : ( 2025 Edition 1 - Division 2 )
Date : Jun , 29th 2025 , 11:15:00
Field:
Evans Park 2
Umpires1 :
Tampa Nawabs
Umpires2 :
Tampa Nawabs
Coin Toss Winner:
Man of the Match:
Match Overs:
16
Winner:
Yorker Boyz



Match Summary
Team: Yorker Boyz
108
7
16
SR : 112.5
Team: Markhors
81
9
16
SR : 84.38


Batting       Yorker Boyz Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Kajendran Thandeswaran Caught Asim Butt Muhammad Usman 19 10 1 1 190
2 Gowtham Pandian Caught Asim Butt Kamran Khalid 14 11 2 0 127.3
3 Gokul Surapureddy Caught Mudasir Wazir Mudasir Wazir 3 6 0 0 50
4 Kirti Savarde Caught Asim Butt Anas Khan 15 20 0 0 75
5 Mayur Gajjar Caught Osama Siddiqui Mudasir Wazir 18 18 1 1 100
6 Bharat Patapanchala Bowled Muhammad Usman 0 6 0 0 0
7 Shambu Kumar Not Out 21 18 2 0 116.7
8 Venu Gopal Sattenapali Caught Muhammad Saulat Wajih Syed 6 6 0 0 100
9 Nikhil Annaldasula Not Out 2 4 0 0 50
10 Prem Katpally DNB
11 Hari Prasad DNB
Extras = 10 (w 7 , lb 0 , nb 3 )
10  
Total ( 16.0 overs)    
108 ( R/Over)



Bowling     Markhors
No. Bowler Overs Maidens Runs Wickets Econ
1 Wajih Syed 1.0 0 12 1 12
2 Muhammad Zain Farooq 2.0 0 23 0 11.5
3 Anas Khan 3.0 1 11 1 3.67
4 Muhammad Usman 3.0 0 12 2 4
5 Mudasir Wazir 3.0 0 23 2 7.67
6 Kamran Khalid 4.0 0 27 1 6.75



Batting      Markhors Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Wajih Syed Caught Kirti Savarde Shambu Kumar 13 15 2 0 86.7
2 Osama Siddiqui Caught Prem Katpally Prem Katpally 4 3 1 0 133.3
3 Rameez Badri Bowled Hari Prasad 9 12 0 0 75
4 Muhammad Musa Bowled Hari Prasad 1 4 0 0 25
5 Muhammad Zain Farooq Caught Hari Prasad Tejavath Hari Prasad 2 7 0 0 28.6
6 Anas Khan Caught Nikhil Annaldasula Nikhil Annaldasula 9 8 0 1 112.5
7 Muhammad Usman Not Out 13 20 1 0 65
8 Tauseef Bhatti Caught Bharat Patapanchala Kajendran Thandeswaran 1 4 0 0 25
9 Muhammad Saulat Not Out 9 11 0 0 81.8
10 Kamran Khalid Bowled 3 11 0 0 27.3
11 Asim Butt Not Out 4 4 0 0 100
Extras = 13 (w 10 , lb 0 , nb 3 )
13  
Total ( 16.0 overs)     
81 ( 5.06 R/Over)



Bowling     Yorker Boyz
No. Bowler Overs Maidens Runs Wickets Econ
1 Gokul Surapureddy 2.0 0 11 1 5.5
2 Gowtham Pandian 1.0 0 2 1 2
3 Nikhil Annaldasula 1.0 0 8 1 8
4 Kajendran Thandeswaran 2.0 0 9 1 4.5
5 Mayur Gajjar 1.0 0 4 0 4
6 Hari Prasad 4.0 0 20 3 5
7 Shambu Kumar 2.0 0 9 1 4.5
8 Prem Katpally 3.0 0 18 1 6