Captains Access

  User Name*
 
  Password*
 
   
 

Matches Score Card

Match Details
Allies v/s Knights  
League Phase : ( 2025 Edition 1 - Division 1 )
Date : Jun , 24th 2025 , 18:45:00
Field:
Evans Park 2
Umpires1 :
Fun CC
Umpires2 :
Fun CC
Coin Toss Winner:
Man of the Match:
Kartik Bheemaraju
Match Overs:
16
Winner:
Allies



Match Summary
Team: Allies
114
11
15.1
SR : 125.27
Team: Knights
82
10
14.3
SR : 94.25


Batting       Allies Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Vamsi Mantena Caught Usman Iqbal 9 7 2 0 128.6
2 Dheeraj Reddy Bowled Bhargava Sirasala 20 19 3 0 105.3
3 Rajasekhar Reddy Yethapu Caught Bhargava Sirasala Sunny Gahlawat 10 7 2 0 142.9
4 Bhaskar Moravaneni Caught Nikhil Patel Bhargava Sirasala 20 20 2 0 100
5 Sourav Sharma Caught Bhargava Sirasala Usman Iqbal 10 10 0 1 100
6 Kartik Bheemaraju Caught Sunny Desai Sunny Gahlawat 21 11 4 0 190.9
7 Amrut Vegesna Bowled Sunny Gahlawat 9 7 2 0 128.6
8 Rajasekhar Reddy Yethapu Caught Nick Panwar Bhargava Sirasala 1 3 0 0 33.3
9 Revanth Yendru Caught Pankaj Patel Nikhil Patel 7 4 0 1 175
10 Rajasekhar Reddy Yethapu Caught Nick Panwar Nikhil Patel 0 1 0 0 0
11 Satish Kadiyala Caught Muthuraman Muthu Nikhil Patel 0 3 0 0 0
Extras = 7 (w 6 , lb 0 , nb 1 )
7  
Total ( 15.1 overs)     All Out
114 ( R/Over)



Bowling     Knights
No. Bowler Overs Maidens Runs Wickets Econ
1 Bhargava Sirasala 3.0 0 28 3 9.33
2 Nikhil Patel 2.0 0 13 3 6.5
3 Pankaj Patel 3.0 0 21 0 7
4 Muthuraman Muthu 1.0 0 8 0 8
5 Usman Iqbal 3.0 0 14 2 4.67
6 Sunny Gahlawat 3.1 0 30 3 9.47



Batting      Knights Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Nick Panwar Caught Sourav Sharma Kartik Bheemaraju 16 13 2 0 123.1
2 Abhijeet Birje Run out 0 0 0 0
3 Bharath Rao Caught Revanth Yendru Sourav Sharma 14 7 3 0 200
4 Bhargava Sirasala Caught Revanth Yendru Sourav Sharma 12 14 3 0 85.7
5 Nikhil Patel Caught Bhaskar Moravaneni Kartik Bheemaraju 0 3 0 0 0
6 Usman Iqbal Caught Dheeraj Reddy Kartik Bheemaraju 10 8 0 1 125
7 Sunny Desai Bowled Dheeraj Reddy 4 9 0 0 44.4
8 Pankaj Patel Caught Amrut Vegesna 17 20 0 1 85
9 Abhijeet Birje Caught Revanth Yendru Satish Kadiyala 5 9 0 0 55.6
10 Muthuraman Muthu DNB
11 Sunny Gahlawat Caught Dheeraj Reddy 0 1 0 0 0
Extras = 4 (w 4 , lb 0 , nb 0 )
4  
Total ( 6.0 overs)      All Out
82 ( 13.67 R/Over)



Bowling     Allies
No. Bowler Overs Maidens Runs Wickets Econ
1 Kartik Bheemaraju 3.0 0 24 3 8
2 Sourav Sharma 3.0 0 21 2 7