Captains Access

  User Name*
 
  Password*
 
   
 

Matches Score Card

Match Details
Panthers v/s SunShineWarriors  
League Phase : ( 2025 Edition 1 - Division 2 )
Date : Jun , 29th 2025 , 18:15:00
Field:
Evans Park 1
Umpires1 :
Revengers
Umpires2 :
Revengers
Coin Toss Winner:
SunShineWarriors
Man of the Match:
Naveen Muralikrishna
Match Overs:
16
Winner:
SunShineWarriors



Match Summary
Team: Panthers
85
8
16
SR : 88.54
Team: SunShineWarriors
86
9
15.4
SR : 91.49


Batting       Panthers Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Manjunath Kodamaggi Caught Harish Kumar Kondabathula Ramesh Babu Javvadi 1 5 0 0 20
2 Gaurav Samant Caught Srinivas Domala Anil Siddhi 32 26 1 3 123.1
3 Sangamesh Kumbar Caught Siva Teja Mata Naveen Muralikrishna 3 7 0 0 42.9
4 Vinay Anumakonda Run out Ramesh Babu Javvadi 2 3 0 0 66.7
5 Ashok Dhanasekaran Caught Srinivas Domala Naveen Muralikrishna 3 10 0 0 30
6 HariKumar Arumugam Caught Srinivas Domala Naveen Muralikrishna 10 20 0 0 50
7 Kartik Punekar Caught Srinivas Domala Anil Siddhi 1 2 0 0 50
8 Gowtham Babu Caught Gandhi Babu Rai Naveen Muralikrishna 22 21 3 0 104.8
9 Saipradeep Bheemavarapu Not Out 1 1 0 0 100
10 Rahul Bhat Not Out 1 1 0 0 100
11 Sanjay Patil Not Out 0 0 0 0
Extras = 9 (w 8 , lb 1 , nb 0 )
9  
Total ( 16.0 overs)    
85 ( R/Over)



Bowling     SunShineWarriors
No. Bowler Overs Maidens Runs Wickets Econ
1 Srinivas Domala 2.0 0 11 0 5.5
2 Vigneshwaran Chelladurai 3.0 0 13 0 4.33
3 Anil Siddhi 3.0 0 20 2 6.67
4 Siva Teja Mata 1.0 0 16 0 16
5 Ramesh Babu Javvadi 3.0 0 13 1 4.33
6 Naveen Muralikrishna 4.0 0 11 4 2.75



Batting      SunShineWarriors Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 kanna Karri Bowled Kartik Punekar 4 9 0 0 44.4
2 Naveen Muralikrishna Caught Gaurav Samant Rahul Bhat 24 24 1 1 100
3 Vinay Kumar Singh Caught Rahul Bhat 5 6 0 0 83.3
4 Harish Kumar Kondabathula Bowled Gaurav Samant 7 10 0 0 70
5 Siva Teja Mata Run out Rahul Bhat 1 3 0 0 33.3
6 Gandhi Babu Rai Run out Manjunath Kodamaggi 13 20 1 0 65
7 Anil Siddhi Run out HariKumar Arumugam 7 8 0 0 87.5
8 Ramesh Babu Javvadi Caught Rahul Bhat Kartik Punekar 1 4 0 0 25
9 Harsha Reddy Run out Ashok Dhanasekaran 6 3 0 1 200
10 Srinivas Domala Not Out 3 6 0 0 50
11 Kishore kumar pulluru DNB
Extras = 15 (w 15 , lb 0 , nb 0 )
15  
Total ( 15.4 overs)     
86 ( 5.58 R/Over)



Bowling     Panthers
No. Bowler Overs Maidens Runs Wickets Econ
1 Saipradeep Bheemavarapu 1.0 0 9 0 9
2 Gaurav Samant 2.4 0 8 1 3
3 Rahul Bhat 4.0 0 13 2 3.25
4 Sanjay Patil 2.0 0 14 0 7
5 Kartik Punekar 3.0 0 19 2 6.33
6 Manjunath Kodamaggi 3.0 0 23 0 7.67