Captains Access

  User Name*
 
  Password*
 
   
 

Matches Score Card

Match Details
Rookies v/s Kings  
League Phase : ( 2025 Edition 1 - Division 1 )
Date : Jul , 12th 2025 , 14:45:00
Field:
Evans Park 1
Umpires1 :
TCL Umpires
Umpires2 :
TCL Umpires
Coin Toss Winner:
Kings
Man of the Match:
Premnath Chinniah
Match Overs:
16
Winner:
Rookies



Match Summary
Team: Rookies
114
8
16
SR : 118.75
Team: Kings
111
7
16
SR : 115.63


Batting       Rookies Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Naveen kumar Marimuthu Caught Raghu Ram Komara Shiva Kumbham 14 14 2 0 100
2 Shashank Dandapanthula Caught Venugopal Vemulapally Raghu Ram Komara 10 11 2 0 90.9
3 Sankar Arumugam Caught Zubair Syed Akhil Sirra 15 9 0 2 166.7
4 Premnath Chinniah Caught Raghu Ram Komara Saikiran Kairamkonda 27 17 2 2 158.8
5 Bharath kumar reddy Gangaram Caught Zubair Syed Shiva Kumbham 2 6 0 0 33.3
6 Teja Reddy Gatla Caught Akhil Sirra Vamsee Karasala 10 11 1 0 90.9
7 Naveen Pakalapati Not Out 14 14 0 1 100
8 Muralidharan Adaickalam Caught Krishna Nandyala Chandan Challa 0 6 0 0 0
9 Rajesh Kundanamadugu Caught Krishna Nandyala Vamsee Karasala 12 7 1 1 171.4
10 Siva MK Not Out 1 1 0 0 100
11 Dileep Baddam DNB
Extras = 9 (w 9 , lb 0 , nb 0 )
9  
Total ( 16.0 overs)    
114 ( R/Over)



Bowling     Kings
No. Bowler Overs Maidens Runs Wickets Econ
1 Chandan Challa 4.0 0 24 1 6
2 Raghu Ram Komara 3.0 0 22 1 7.33
3 Shiva Kumbham 3.0 0 15 2 5
4 Akhil Sirra 2.0 0 24 1 12
5 Saikiran Kairamkonda 2.0 0 18 1 9
6 Vamsee Karasala 2.0 1 11 2 5.5



Batting      Kings Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Zubair Syed Caught Premnath Chinniah Naveen Pakalapati 19 23 2 0 82.6
2 Ramoji Rao Makala Caught Teja Reddy Gatla Muralidharan Adaickalam 5 4 1 0 125
3 Krishna Nandyala Caught Naveen kumar Marimuthu Naveen kumar Marimuthu 23 10 2 2 230
4 Shantan Gadepally Bowled Sankar Arumugam 8 7 1 0 114.3
5 Shiva Kumbham Caught Rajesh Kundanamadugu Naveen kumar Marimuthu 18 19 1 1 94.7
6 Ramoji Rao Makala Caught Premnath Chinniah Naveen kumar Marimuthu 11 13 0 1 84.6
7 Ramana Reddy Not Out 13 14 0 1 92.9
8 Venugopal Vemulapally Run out Premnath Chinniah 11 5 1 1 220
9 Chandan Challa Not Out 0 1 0 0 0
10
11
Extras = 3 (w 3 , lb 0 , nb 0 )
3  
Total ( 16.0 overs)     
111 ( 6.94 R/Over)



Bowling     Rookies
No. Bowler Overs Maidens Runs Wickets Econ
1 Premnath Chinniah 2.0 0 14 0 7
2 Teja Reddy Gatla 1.0 0 5 0 5
3 Sankar Arumugam 2.0 0 8 1 4
4 Naveen kumar Marimuthu 4.0 0 22 1 5.5
5 Naveen Pakalapati 3.0 0 22 1 7.33
6 Muralidharan Adaickalam 1.0 0 15 1 15
7 Bharath kumar reddy Gangaram 3.0 0 25 0 8.33