Captains Access

  User Name*
 
  Password*
 
   
 

Matches Score Card

Match Details
Knights v/s Lions United  
Quarter Final : ( 2025 Edition 1 - Division 1 )
Date : Jul , 19th 2025 , 11:15:00
Field:
Evans Park 2
Umpires1 :
TCL Umpires
Umpires2 :
TCL Umpires
Coin Toss Winner:
Man of the Match:
Match Overs:
16
Winner:
Lions United



Match Summary
Team: Knights
103
11
15.4
SR : 109.57
Team: Lions United
106
8
15.2
SR : 115.22


Batting       Knights Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Nick Panwar Caught VISVAS PATEL JAY R PATEL 6 2 0 1 300
2 Chintan Solanki Caught Rithvik Reddy Rithvik Reddy 1 3 0 0 33.3
3 Bharath Rao Caught JASHMINE PATEL RAVI GOSWAMI 8 10 0 0 80
4 Bhargava Sirasala Caught PRITESH PATEL PRITESH PATEL 17 13 1 1 130.8
5 Usman Iqbal Caught NILANG NAIK NILANG NAIK 18 14 1 2 128.6
6 Aneel Mohammed Caught HEMANSHU PATEL NILANG NAIK 13 17 1 1 76.5
7 Pankaj Patel Caught Rithvik Reddy NILANG NAIK 20 16 1 2 125
8 Nikhil Patel Caught Rithvik Reddy Rithvik Reddy 11 7 2 0 157.1
9 Ashish Meher Caught VISVAS PATEL JAY R PATEL 0 2 0 0 0
10 Sunny Desai Run out 0 2 0 0 0
11 Amit Singh Not Out 6 7 1 0 85.7
Extras = 3 (w 3 , lb 0 , nb 0 )
3  
Total ( 15.4 overs)     All Out
103 ( R/Over)



Bowling     Lions United
No. Bowler Overs Maidens Runs Wickets Econ
1 JAY R PATEL 3.0 0 18 2 6
2 Rithvik Reddy 4.0 0 10 2 2.5
3 RAVI GOSWAMI 2.0 0 25 1 12.5
4 PRITESH PATEL 3.0 0 18 1 6
5 NILANG NAIK 3.0 1 27 3 9
6 JASHMINE PATEL 0.4 0 5 0 7.5



Batting      Lions United Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Sudeep Reddy Panyam Bowled Pankaj Patel 18 11 2 1 163.6
2 PRITESH J PATEL Caught Usman Iqbal Usman Iqbal 0 1 0 0 0
3 PRITESH PATEL Caught Usman Iqbal Usman Iqbal 3 9 0 0 33.3
4 JASHMINE PATEL Caught Aneel Mohammed Pankaj Patel 3 12 0 0 25
5 PRIYANK PATEL Caught Pankaj Patel Usman Iqbal 45 28 3 3 160.7
6 VISVAS PATEL Caught Sunny Desai Pankaj Patel 4 5 1 0 80
7 VISVAS PATEL Caught Sunny Desai Nikhil Patel 0 2 0 0 0
8 Rithvik Reddy Caught Usman Iqbal Nikhil Patel 2 3 0 0 66.7
9 JAY R PATEL Not Out 16 12 1 1 133.3
10 RAVI GOSWAMI Not Out 10 9 0 1 111.1
11 NILANG NAIK DNB
Extras = 5 (w 5 , lb 0 , nb 0 )
5  
Total ( 15.2 overs)     
106 ( 6.97 R/Over)



Bowling     Knights
No. Bowler Overs Maidens Runs Wickets Econ
1 Usman Iqbal 3.0 0 14 3 4.67
2 Pankaj Patel 4.0 0 21 3 5.25
3 Bhargava Sirasala 1.2 0 19 0 14.25
4 Muthuraman Muthu 3.0 0 22 0 7.33
5 Nikhil Patel 3.0 0 12 2 4
6 Ashish Meher 1.0 0 18 0 18