Captains Access

  User Name*
 
  Password*
 
   
 

Matches Score Card

Match Details
RCT v/s TampaGators  
League Phase : ( 2025 Edition 2 - Division 2 )
Date : Aug , 16th 2025 , 08:00:00
Field:
Evans Park 2
Umpires1 :
SWAT
Umpires2 :
SWAT
Coin Toss Winner:
Man of the Match:
Match Overs:
16
Winner:
RCT



Match Summary
Team: RCT
99
9
16
SR : 103.13
Team: TampaGators
95
9
16
SR : 98.96


Batting       RCT Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Kaushal Thakur Bowled Aayush Patel 1 5 0 0 20
2 Omar Rahman Caught Dilip Patel Aayush Patel 13 12 2 0 108.3
3 Safik Ansari Ahmed Caught Dev Patel Tanay Pandey 14 17 0 1 82.4
4 Raghu Krishna Caught Dilip Patel Tanay Pandey 25 21 0 3 119
5 Ratnadeep Dodla Caught Dev Patel Falgun Patel 26 29 3 0 89.7
6 Ashish Meher Caught Harsh Patel Tanay Pandey 0 1 0 0 0
7 Imran mohammad Bowled Aayush Patel 1 3 0 0 33.3
8 Hitesh Lade Caught Mayurkumar Patel Falgun Patel 0 1 0 0 0
9 Prasann Patil Bowled Falgun Patel 4 2 1 0 200
10 Sourav H Aswathnarayan Not Out 1 1 0 0 100
11 Vignesh Kumar Anbalagan Not Out 4 4 0 0 100
Extras = 10 (w 10 , lb 0 , nb 0 )
10  
Total ( 16.0 overs)    
99 ( R/Over)



Bowling     TampaGators
No. Bowler Overs Maidens Runs Wickets Econ
1 Deep Khambhayata 3.0 0 14 0 4.67
2 Aayush Patel 3.0 0 17 3 5.67
3 Tanay Pandya 3.0 0 19 3 6.33
4 Falgun Patel 3.0 0 16 3 5.33
5 Raj Patel 3.0 0 17 0 5.67
6 Mayurkumar Patel 1.0 0 16 0 16



Batting      TampaGators Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Vikas Patel Caught Ashish Meher Prasann Patil 6 5 1 0 120
2 Meet Chaudhary Caught Kaushal Thakur Raghu Krishna 0 2 0 0 0
3 Dev Patel Caught Prasann Patil Ashish Meher 30 28 1 3 107.1
4 Harsh Patel Caught Prasann Patil Raghu Krishna 0 3 0 0 0
5 Dilip Patel Bowled Raghu Krishna 0 1 0 0 0
6 Tanay Pandya Caught Sourav H Aswathnarayan Raghu Krishna 6 15 0 0 40
7 Mayurkumar Patel Not Out 37 26 1 3 142.3
8 Sanjay (Sunny) Patel Caught Vignesh Kumar Anbalagan Kaushal Thakur 2 12 0 0 16.7
9 Aayush Patel Caught Kaushal Thakur Kaushal Thakur 0 1 0 0 0
10 Falgun Patel Run out 0 2 0 0 0
11 Deep Khambhayata DNB
Extras = 14 (w 14 , lb 0 , nb 0 )
14  
Total ( 16.0 overs)     
95 ( 5.94 R/Over)



Bowling     RCT
No. Bowler Overs Maidens Runs Wickets Econ
1 Raghu Krishna 4.0 0 23 4 5.75
2 Prasann Patil 3.0 1 15 1 5
3 Vignesh Kumar Anbalagan 3.0 0 10 0 3.33
4 Sourav H Aswathnarayan 1.0 0 15 0 15
5 Ashish Meher 2.0 0 12 1 6
6 Omar Rahman 1.0 0 2 0 2
7 Kaushal Thakur 2.0 0 18 2 9