Captains Access

  User Name*
 
  Password*
 
   
 

Matches Score Card

Match Details
Rookies v/s BigBlues  
League Phase : ( 2025 Edition 2 - Division 1 )
Date : Oct , 21st 2025 , 18:45:00
Field:
Evans Park 2
Umpires1 :
TampaSuperKings
Umpires2 :
TampaSuperKings
Coin Toss Winner:
Rookies
Man of the Match:
Bharath kumar reddy Gangaram
Match Overs:
16
Winner:
Rookies



Match Summary
Team: Rookies
100
10
15.5
SR : 105.26
Team: BigBlues
87
10
15.1
SR : 95.6


Batting       Rookies Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Bhanu Prasad Kummara Caught Manikanta Jalagodugu 0 2 0 0 0
2 Ravi Yaramachu Caught Meherkiran Baradi 9 13 0 0 69.2
3 Piyush Gawai Caught Tarun Peela 8 14 1 0 57.1
4 Sankar Arumugam Caught Tarun Peela Ram Shyam Dande 5 8 1 0 62.5
5 Sathishkumar Shanmugam Caught Chintan Jain Ram Shyam Dande 17 7 1 2 242.9
6 Premnath Chinniah Caught Chintan Jain Sai Avadhanam 13 8 3 0 162.5
7 Bharath kumar reddy Gangaram Caught Manikanta Jalagodugu Manikanta Jalagodugu 14 15 1 0 93.3
8 Arun Vanathuchinnappan Caught Meherkiran Baradi 14 18 0 0 77.8
9 Neeran Shanmugam Caught Pulakesh Kasanaboina Manikanta Jalagodugu 6 2 0 1 300
10 Praveenkumar Prathapan Caught Pulakesh Kasanaboina Meherkiran Baradi 2 5 0 0 40
11 Manoj Kumar Kolli Not Out 1 3 0 0 33.3
Extras = 11 (w 11 , lb 0 , nb 0 )
11  
Total ( 15.5 overs)     All Out
100 ( R/Over)



Bowling     BigBlues
No. Bowler Overs Maidens Runs Wickets Econ
1 Manikanta Jalagodugu 3.0 0 18 3 6
2 Tarun Peela 3.0 0 12 1 4
3 Meherkiran Baradi 3.5 0 17 3 4.43
4 Ram Shyam Dande 3.0 0 28 2 9.33
5 Sai Avadhanam 3.0 0 25 1 8.33



Batting      BigBlues Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Rajesh Sabani Caught Sankar Arumugam 2 5 0 0 40
2 Navanish Mavoori Caught Premnath Chinniah Bharath kumar reddy Gangaram 0 1 0 0 0
3 Vinay Inala Caught Ravi Yaramachu Ravi Yaramachu 3 7 0 0 42.9
4 Pulakesh Kasanaboina Run out 16 20 0 0 80
5 Chintan Jain Run out 6 8 0 0 75
6 Tharun Makala Bowled Neeran Shanmugam 5 11 0 0 45.5
7 Suhaas Gupta Nagaralla Caught Premnath Chinniah Bharath kumar reddy Gangaram 35 22 0 4 159.1
8 Meherkiran Baradi Bowled Bharath kumar reddy Gangaram 6 8 0 0 75
9 Ram Shyam Dande Run out 1 2 0 0 50
10 Manikanta Jalagodugu Caught Bharath kumar reddy Gangaram Neeran Shanmugam 2 3 0 0 66.7
11 Tarun Peela Not Out 1 4 0 0 25
Extras = 10 (w 9 , lb 0 , nb 1 )
10  
Total ( 15.0 overs)      All Out
87 ( 5.8 R/Over)



Bowling     Rookies
No. Bowler Overs Maidens Runs Wickets Econ
1 Nitin Surya Imadabathuni 1.0 0 22 0 22
2 Neeran Shanmugam 3.0 0 10 2 3.33
3 Praveenkumar Prathapan 2.0 0 8 0 4
4 Premnath Chinniah 2.0 0 11 0 5.5
5 Sankar Arumugam 1.0 0 7 1 7
6 Ravi Yaramachu 2.0 0 11 1 5.5
7 Bharath kumar reddy Gangaram 4.0 0 18 3 4.5