Captains Access

  User Name*
 
  Password*
 
   
 

Matches Score Card

Match Details
Sharingan Strikers v/s SilverHawks  
League Phase : ( 2025 Edition 2 - Division 2 )
Date : Oct , 25th 2025 , 11:15:00
Field:
Evans Park 2
Umpires1 :
Challengers
Umpires2 :
Challengers
Coin Toss Winner:
Sharingan Strikers
Man of the Match:
Srikanth Chandra Nerally
Match Overs:
16
Winner:
SilverHawks



Match Summary
Team: Sharingan Strikers
103
9
16
SR : 107.29
Team: SilverHawks
104
8
16
SR : 108.33


Batting      SilverHawks Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Munawar Ali Parray Caught Vamsi B Jagadesh Chada 1 3 0 0 33.3
2 Bhaskar Reddy Burugu Caught Vamsi Kalla Jagadesh Chada 14 15 1 1 93.3
3 Harsha Sai Jagu Bowled Vamsi Kalla 1 2 0 0 50
4 Srikanth Chandra Nerally Caught Uday Reddy Vudavagandla Mahesh Tammisetty 21 32 1 0 65.6
5 Bharath Kodali Run out 1 2 0 0 50
6 Manoj Kumar Dega Caught Vamsi Kalla Rajesh Mannam 5 7 1 0 71.4
7 Lokesh Reddy Dumpa Bowled Mahesh Tammisetty 29 17 0 3 170.6
8 Prabhakaran Rangasamy Not Out 14 10 0 0 140
9 Sai Koushik Thatipamula Caught Vamsi Kalla Rajesh Mannam 9 7 0 1 128.6
10 Vakul Reddy Pannala Not Out 1 3 0 0 33.3
11 Raghunandan Chinna Chinnaiahgari DNB
Extras = 8 (w 6 , lb 0 , nb 2 )
8  
Total ( 16.0 overs)     
104 ( 6.5 R/Over)



Bowling     Sharingan Strikers
No. Bowler Overs Maidens Runs Wickets Econ
1 Mahesh Tammisetty 3.0 0 22 2 7.33
2 Rajesh Mannam 3.0 0 8 2 2.67
3 Aniketh Singh 3.0 0 29 0 9.67
4 Vamsi B 1.0 0 13 0 13
5 Jagadesh Chada 4.0 0 21 2 5.25
6 Vamsi Kalla 2.0 0 11 1 5.5



Batting       Sharingan Strikers Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Vamsi Kalla Caught Sai Koushik Thatipamula Sai Koushik Thatipamula 0 3 0 0 0
2 Uday Reddy Vudavagandla Run out Ajay Babu Dhulipalla 8 13 0 0 61.5
3 Vamsi B Caught Sai Koushik Thatipamula Sai Koushik Thatipamula 65 49 5 2 132.7
4 Ashwin Kumar Caught Ajay Babu Dhulipalla Ajay Babu Dhulipalla 1 3 0 0 33.3
5 Srikanth Pendiyala Caught Srikanth Chandra Nerally Srikanth Chandra Nerally 15 18 1 0 83.3
6 Jagadesh Chada Caught Manoj Kumar Dega Sai Koushik Thatipamula 0 1 0 0 0
7 Aniketh Singh Caught Srikanth Chandra Nerally Srikanth Chandra Nerally 1 2 0 0 50
8 Mahesh Tammisetty Not Out 0 2 0 0 0
9 Rajesh Mannam Run out Srikanth Chandra Nerally 1 3 0 0 33.3
10 Preetham Reddy Run out Srikanth Chandra Nerally 3 2 0 0 150
11 Arun Dasa DNB
Extras = 9 (w 9 , lb 0 , nb 0 )
9  
Total ( 16.0 overs)    
103 ( R/Over)



Bowling     SilverHawks
No. Bowler Overs Maidens Runs Wickets Econ
1 Srikanth Chandra Nerally 4.0 0 21 2 5.25
2 Bhaskar Reddy Burugu 3.0 0 18 0 6
3 Harsha Sai Jagu 2.0 0 13 0 6.5
4 Ajay Babu Dhulipalla 2.0 0 13 1 6.5
5 Prabhakaran Rangasamy 2.0 0 21 0 10.5
6 Sai Koushik Thatipamula 3.0 0 17 3 5.67