Captains Access

  User Name*
 
  Password*
 
   
 

Matches Score Card

Match Details
Allies v/s StormRiders  
League Phase : ( 2025 Edition 2 - Division 1 )
Date : Oct , 30th 2025 , 18:45:00
Field:
Evans Park 2
Umpires1 :
TampaSuperKings
Umpires2 :
TampaSuperKings
Coin Toss Winner:
Man of the Match:
Bhaskar Moravaneni
Match Overs:
16
Winner:
Allies



Match Summary
Team: Allies
96
7
16
SR : 100
Team: StormRiders
94
9
16
SR : 97.92


Batting      StormRiders Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Ram Reddy Dudela Caught Vamsi Mantena Satish Kadiyala 8 4 2 0 200
2 Likhith Babu Peddi Caught Senthil kumar Vamsi Mantena 16 21 0 0 76.2
3 Anurag Singh Caught Balaji Balasubramanian Bhaskar Moravaneni 15 18 1 0 83.3
4 Likhith Babu Peddi Caught Bhaskar Moravaneni Bhaskar Moravaneni 0 2 0 0 0
5 Sudhir Shenoy Caught Bhaskar Moravaneni Vamsi Mantena 1 3 0 0 33.3
6 Sai prashanth Samavedam Caught Satish Kadiyala 4 5 0 0 80
7 Milind Dake Caught Satish Kadiyala Bhaskar Moravaneni 22 18 2 2 122.2
8 Sourabh Chandran Run out 13 13 1 0 100
9 Likhith Babu Peddi Run out 0 3 0 0 0
10 Likhith Babu Peddi Not Out 9 9 0 0 100
11 Vikash Singh DNB
Extras = 6 (w 6 , lb 0 , nb 0 )
6  
Total ( 16.0 overs)     
94 ( 5.88 R/Over)



Bowling     Allies
No. Bowler Overs Maidens Runs Wickets Econ
1 Vamsi Mantena 3.0 0 22 2 7.33
2 Bhaskar Moravaneni 3.0 0 13 3 4.33
3 Srikanth Kuchibhotla 3.0 0 21 0 7
4 Kartik Bheemaraju 3.0 0 18 0 6
5 Satish Kadiyala 4.0 0 20 2 5



Batting       Allies Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Vamsi Mantena Caught Milind Dake 19 14 3 0 135.7
2 Revanth Yendru Caught Milind Dake Sourabh Chandran 10 19 1 0 52.6
3 Kartik Bheemaraju Caught Milind Dake Sai prashanth Samavedam 9 9 2 0 100
4 Balaji Balasubramanian Caught Vikash Singh 8 11 1 0 72.7
5 Bhaskar Moravaneni Bowled Milind Dake 17 24 1 0 70.8
6 Rajasekhar Reddy Yethapu Caught Sourabh Chandran 0 1 0 0 0
7 Senthil kumar Caught Likhith Babu Peddi 1 5 0 0 20
8 Srikanth Kuchibhotla Not Out 23 13 1 2 176.9
9 Soumendra Dutt Not Out 1 1 0 0 100
10 Satish Kadiyala DNB
11    
Extras = 8 (w 7 , lb 0 , nb 1 )
8  
Total ( 16.0 overs)    
96 ( R/Over)



Bowling     StormRiders
No. Bowler Overs Maidens Runs Wickets Econ
1 Sourabh Chandran 3.0 0 19 2 6.33
2 Milind Dake 4.0 0 21 2 5.25
3 Sai prashanth Samavedam 3.0 0 15 1 5
4 Vikash Singh 3.0 0 23 1 7.67
5 Likhith Babu Peddi 3.0 0 18 1 6