Captains Access

  User Name*
 
  Password*
 
   
 

Matches Score Card

Match Details
Panthers v/s BigBlues  
League Phase : ( 2025 Edition 2 - Division 1 )
Date : Oct , 12th 2025 , 11:15:00
Field:
Evans Park 2
Umpires1 :
TampaWarriors
Umpires2 :
TampaWarriors
Coin Toss Winner:
Man of the Match:
Match Overs:
16
Winner:
Panthers



Match Summary
Team: Panthers
130
6
16
SR : 135.42
Team: BigBlues
112
10
14.3
SR : 128.74


Batting       Panthers Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Gaurav Samant Run out Meherkiran Baradi 55 36 2 5 152.8
2 Rohit Vanpal Caught Chintan Jain Tarun Peela 1 8 0 0 12.5
3 Ram Sai Janapana Caught Chintan Jain Ram Shyam Dande 7 15 0 0 46.7
4 Vinay Anumakonda Caught Chintan Jain Meherkiran Baradi 12 12 1 0 100
5 Mohan Gurusamy Caught Rajesh Sabani 35 20 2 3 175
6 Vineeth Muppalaneni Run out Ashik R 6 4 0 0 150
7 Siddarth Tirumallasrikanth Not Out Ashik R Ashik R 3 2 0 0 150
8 Kartik Punekar DNB Ashik R Ashik R
9 Amol Jagdale DNB Ashik R Ashik R
10 Sanjay Patil DNB Ashik R Ashik R
11 Gowtham Babu DNB Ashik R Ashik R
Extras = 11 (w 10 , lb 0 , nb 1 )
11  
Total ( 16.0 overs)    
130 ( R/Over)



Bowling     BigBlues
No. Bowler Overs Maidens Runs Wickets Econ
1 Manikanta Jalagodugu 3.0 0 21 0 7
2 Tarun Peela 3.0 0 12 1 4
3 Sai Avadhanam 3.0 0 34 0 11.33
4 Ram Shyam Dande 2.0 0 28 1 14
5 Meherkiran Baradi 4.0 0 27 1 6.75
6 Rajesh Sabani 1.0 0 8 1 8



Batting      BigBlues Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Manikanta Jalagodugu Bowled Adarsh Kulkarni Sanjay Patil 19 10 1 2 190
2 Rajesh Sabani Caught Mohan Gurusamy Amol Jagdale 12 11 1 0 109.1
3 Chintan Jain Bowled Adarsh Kulkarni Sanjay Patil 1 5 0 0 20
4 KARNA REDDY Caught Vineeth Muppalaneni Amol Jagdale 0 2 0 0 0
5 Suhaas Gupta Nagaralla Bowled Adarsh Kulkarni Siddarth Tirumallasrikanth 30 25 1 2 120
6 Meherkiran Baradi Caught Gaurav Samant Amol Jagdale 1 2 0 0 50
7 Ram Shyam Dande Caught Anantha Raman Amol Jagdale 1 5 0 0 20
8 Ashik R Caught Mohan Gurusamy Gaurav Samant 8 8 1 0 100
9 Tarun Peela Not Out Adarsh Kulkarni Adarsh Kulkarni 21 13 1 1 161.5
10 Deepak Ca Bowled Adarsh Kulkarni Gaurav Samant 3 4 0 0 75
11 Sai Avadhanam Caught Gowtham Babu Kartik Punekar 4 6 1 0 66.7
Extras = 12 (w 8 , lb 0 , nb 4 )
12  
Total ( 14.3 overs)      All Out
112 ( 7.83 R/Over)



Bowling     Panthers
No. Bowler Overs Maidens Runs Wickets Econ
1 Gaurav Samant 2.0 0 11 2 5.5
2 Siddarth Tirumallasrikanth 3.0 0 22 1 7.33
3 Amol Jagdale 4.0 0 30 4 7.5
4 Sanjay Patil 3.0 0 24 2 8
5 Kartik Punekar 2.3 0 25 1 10