Captains Access

  User Name*
 
  Password*
 
   
 

Matches Score Card

Match Details
RedLions v/s Fun CC  
League Phase : ( 2025 Edition 2 - Division 2 )
Date : Oct , 17th 2025 , 18:45:00
Field:
Evans Park 2
Umpires1 :
TampaSeaHawks
Umpires2 :
TampaSeaHawks
Coin Toss Winner:
Man of the Match:
Hitarth Pattani
Match Overs:
16
Winner:
Fun CC



Match Summary
Team: RedLions
93
7
16
SR : 96.88
Team: Fun CC
94
7
15.2
SR : 102.17


Batting       RedLions Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Sai Karthik Chundi Caught Ashish Patel Hitarth Pattani 2 2 0 0 100
2 Krishna Pentyala Caught Hitarth Pattani Manish Totloorker 2 3 0 0 66.7
3 Manoj K Gollapudi Caught Kaushal Patel Ashish Patel 4 17 1 0 23.5
4 Gopi Chand Namburu Caught Keyur Patel Hitarth Pattani 1 3 0 0 33.3
5 Mohan Krishna Gundavarapu Not Out Hitarth Pattani 0 1 0 0 0
6 Anil Vishwakarma Caught Ashish Patel Shivam Sanghani 37 37 1 2 100
7 Ramesh Pagadala Bowled Shivam Sanghani 10 12 1 0 83.3
8 Rajesh Reddy Govindinne Not Out 25 19 2 1 131.6
9 Tirupati Reddy Sadi Not Out 1 2 0 0 50
10 Bhanu Prasad Muppalla DNB
11 sai krishna yenduru DNB
Extras = 11 (w 11 , lb 0 , nb 0 )
11  
Total ( 16.0 overs)    
93 ( R/Over)



Bowling     Fun CC
No. Bowler Overs Maidens Runs Wickets Econ
1 Keyur Patel 2.0 0 19 0 9.5
2 Shivam Sanghani 3.0 0 18 2 6
3 Kaushal Patel 2.0 0 19 0 9.5
4 Ashish Patel 3.0 0 19 1 6.33
5 Manish Totloorker 3.0 0 9 1 3
6 Hitarth Pattani 3.0 0 9 3 3



Batting      Fun CC Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Hitarth Pattani Caught Krishna Pentyala Anil Vishwakarma 28 27 5 0 103.7
2 Mayank Chavda Caught Gopi Chand Namburu Mohan Krishna Gundavarapu 0 3 0 0 0
3 PURVISH TRIVEDI Caught Sai Karthik Chundi Mohan Krishna Gundavarapu 0 1 0 0 0
4 Keyur Patel Caught Sai Karthik Chundi Mohan Krishna Gundavarapu 0 3 0 0 0
5 AKASH PATEL Not Out 30 30 2 0 100
6 Ashish Patel Bowled Ramesh Pagadala 0 4 0 0 0
7 Manish Totloorker Caught Krishna Pentyala Ramesh Pagadala 3 5 0 0 60
8 Ghanshyam Patel Caught Anil Vishwakarma Mohan Krishna Gundavarapu 6 9 0 0 66.7
9 Shivam Sanghani Not Out 21 12 0 2 175
10 Manish Kumar DNB
11 Jayan Sanghani DNB
Extras = 6 (w 4 , lb 0 , nb 2 )
6  
Total ( 15.2 overs)     
94 ( 6.18 R/Over)



Bowling     RedLions
No. Bowler Overs Maidens Runs Wickets Econ
1 Ramesh Pagadala 2.2 0 12 2 5.14
2 Anil Vishwakarma 3.0 0 18 1 6
3 Sai Karthik Chundi 3.0 0 22 0 7.33
4 hari govardhan pasam 3.0 0 20 0 6.67
5 Mohan Krishna Gundavarapu 4.0 0 22 4 5.5