Captains Access

  User Name*
 
  Password*
 
   
 

Matches Score Card

Match Details
Tritons v/s WesleyHunters  
League Phase : ( 2025 Edition 2 - Division 2 )
Date : Oct , 18th 2025 , 08:00:00
Field:
Evans Park 2
Umpires1 :
CLS
Umpires2 :
CLS
Coin Toss Winner:
Man of the Match:
Match Overs:
16
Winner:
WesleyHunters



Match Summary
Team: Tritons
61
10
13.4
SR : 74.39
Team: WesleyHunters
62
7
9.1
SR : 112.73


Batting       Tritons Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Mashal Ahmad Bowled Ajay Patel Deepal Patel 10 19 0 1 52.6
2 Shanmukh Madugula Caught RAKESH PATEL Kaushal Patel 19 17 0 2 111.8
3 Sivakumar Selvaratnam Caught Mitesh Patel Deepal Patel 4 5 1 0 80
4 Sandeep Sankepalli Bowled Ajay Patel Pratik Patel 0 1 0 0 0
5 vamshi tummala Caught Viral Patel Pratik Patel 0 3 0 0 0
6 Gurumoorthy Shanmugham Run out Ajay Patel 1 2 0 0 50
7 Nikhil Kasagoni Caught RAKESH PATEL JITENDRA PATEL 9 11 0 0 81.8
8 Nitin Amin Caught Kaushal Patel JITENDRA PATEL 3 9 0 0 33.3
9 Harish Reddy Vavilala Bowled Ajay Patel JITENDRA PATEL 0 1 0 0 0
10 Waseem Ahmed Not Out Ajay Patel Ajay Patel 4 12 0 0 33.3
11 Manoj Kumar Manne Caught JITENDRA PATEL Mehul Patel 0 2 0 0 0
Extras = 11 (w 11 , lb 0 , nb 0 )
11  
Total ( 13.4 overs)     All Out
61 ( R/Over)



Bowling     WesleyHunters
No. Bowler Overs Maidens Runs Wickets Econ
1 Anil Patel 2.0 0 4 0 2
2 Viral Patel 1.0 0 6 0 6
3 Pratik Patel 3.0 0 13 2 4.33
4 Deepal Patel 2.0 0 15 2 7.5
5 Kaushal Patel 2.0 0 7 1 3.5
6 Mehul Patel 1.4 0 8 1 4.8
7 JITENDRA PATEL 2.0 0 8 3 4



Batting      WesleyHunters Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Tapan Patel Caught Mashal Ahmad Manoj Kumar Manne 27 21 1 2 128.6
2 Mitesh Patel Caught Harish Reddy Vavilala Nikhil Kasagoni 16 11 1 1 145.5
3 Jigar Patel Stumped Gurumoorthy Shanmugham Manoj Kumar Manne 3 9 0 0 33.3
4 ROHIT PATEL Caught Gurumoorthy Shanmugham Shanmukh Madugula 2 3 0 0 66.7
5 RAKESH PATEL Caught Mashal Ahmad Shanmukh Madugula 0 1 0 0 0
6 Viral Patel Caught Manoj Kumar Manne Shanmukh Madugula 8 5 0 1 160
7 JITENDRA PATEL Not Out Gurumoorthy Shanmugham Gurumoorthy Shanmugham 1 2 0 0 50
8 Pratik Patel Caught Gurumoorthy Shanmugham Shanmukh Madugula 0 1 0 0 0
9 Anil Patel Not Out Gurumoorthy Shanmugham Gurumoorthy Shanmugham 2 2 0 0 100
10 Kaushal Patel DNB Gurumoorthy Shanmugham Gurumoorthy Shanmugham
11 Deepal Patel DNB Gurumoorthy Shanmugham Gurumoorthy Shanmugham
Extras = 3 (w 3 , lb 0 , nb 0 )
3  
Total ( 9.1 overs)     
62 ( 6.81 R/Over)



Bowling     Tritons
No. Bowler Overs Maidens Runs Wickets Econ
1 Waseem Ahmed 1.0 0 19 0 19
2 Mashal Ahmad 2.1 0 15 0 6.92
3 Nikhil Kasagoni 2.0 0 10 1 5
4 Manoj Kumar Manne 2.0 0 7 2 3.5
5 Shanmukh Madugula 2.0 0 11 4 5.5