Captains Access

  User Name*
 
  Password*
 
   
 

Matches Score Card

Match Details
TampaSuperKings v/s Mustangs  
League Phase : ( 2025 Edition 2 - Division 2 )
Date : Nov , 22nd 2025 , 11:15:00
Field:
Evans Park 2
Umpires1 :
WesleyHunters
Umpires2 :
WesleyHunters
Coin Toss Winner:
Man of the Match:
Match Overs:
16
Winner:
TampaSuperKings



Match Summary
Team: TampaSuperKings
114
5
16
SR : 118.75
Team: Mustangs
94
11
15.2
SR : 102.17


Batting       TampaSuperKings Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Kajendran Thandeswaran Caught Ankith Yeru Manoj Arasada 11 13 0 0 84.6
2 Madhavan Manimuthuraj Caught Raghu Jaligama Karthik Mandadi 24 26 2 1 92.3
3 Francis Michael Caught Karthik Mandadi Karthik Mandadi 19 19 2 0 100
4 Bala Manoharan Caught Raghu Jaligama Karthik Mandadi 0 1 0 0 0
5 Badri Rao Not Out Adhithya Guntupalli Adhithya Guntupalli 25 20 1 1 125
6 Dinesh Parthasarathy Caught Ankith Yeru Manoj Bhargav 15 9 1 1 166.7
7 Sakthivel Krishnan Not Out Adhithya Guntupalli Adhithya Guntupalli 8 8 0 0 100
8 Chander Kalappan DNB Adhithya Guntupalli Adhithya Guntupalli
9 Anand Muniratnam DNB Adhithya Guntupalli Adhithya Guntupalli
10 Abdul Sathar Sayeed Ahaji DNB Adhithya Guntupalli Adhithya Guntupalli
11 Vamsi Desireddy DNB Adhithya Guntupalli Adhithya Guntupalli
Extras = 12 (w 12 , lb 0 , nb 0 )
12  
Total ( 16.0 overs)    
114 ( R/Over)



Bowling     Mustangs
No. Bowler Overs Maidens Runs Wickets Econ
1 Manoj Bhargav 3.0 0 30 1 10
2 Manoj Arasada 3.0 0 17 1 5.67
3 Sreenath Morusu 2.0 0 11 0 5.5
4 Raghu Jaligama 2.0 0 11 0 5.5
5 Karthik Mandadi 4.0 0 29 3 7.25
6 Hareesh Reddy Ch 2.0 0 16 0 8



Batting      Mustangs Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Mounik Velagapudi Bowled Arunnivas Anandakumar Kajendran Thandeswaran 1 6 0 0 16.7
2 Raghu Jaligama Run out Arunnivas Anandakumar 22 19 0 1 115.8
3 Hareesh Reddy Ch Caught Francis Michael Kajendran Thandeswaran 0 1 0 0 0
4 Ankith Yeru Caught Kajendran Thandeswaran Kajendran Thandeswaran 1 9 0 0 11.1
5 Aditya Pendyala Caught Kaushik Rathnakumar Kajendran Thandeswaran 19 16 0 2 118.8
6 Sai Akshith Thodupunuri Caught Kajendran Thandeswaran Dinesh Parthasarathy 26 15 0 3 173.3
7 Manoj Arasada Caught Chander Kalappan Chander Kalappan 11 9 2 0 122.2
8 Manoj Bhargav Caught Kaushik Rathnakumar Vamsi Desireddy 1 3 0 0 33.3
9 Karthik Mandadi Caught Kajendran Thandeswaran Dinesh Parthasarathy 3 6 0 0 50
10 Sreenath Morusu Not Out Arunnivas Anandakumar Arunnivas Anandakumar 2 2 0 0 100
11 Praneeth Kumar Mandadi Caught Dinesh Parthasarathy Dinesh Parthasarathy 3 6 0 0 50
Extras = 5 (w 4 , lb 0 , nb 1 )
5  
Total ( 15.2 overs)      All Out
94 ( 6.18 R/Over)



Bowling     TampaSuperKings
No. Bowler Overs Maidens Runs Wickets Econ
1 Dinesh Parthasarathy 3.2 0 6 4 1.8
2 Kajendran Thandeswaran 3.0 0 15 4 5
3 Abdul Sathar Sayeed Ahaji 2.0 0 20 0 10
4 Sakthivel Krishnan 1.0 0 5 0 5
5 Badri Rao 3.0 0 29 0 9.67
6 Chander Kalappan 2.0 0 17 1 8.5
7 Vamsi Desireddy 1.0 0 2 1 2