Captains Access

  User Name*
 
  Password*
 
   
 

Matches Score Card

Match Details
CLS2 v/s UnitedforFun  
League Phase : ( 2025 Edition 2 - Division 3 )
Date : Dec , 12th 2025 , 18:45:00
Field:
Evans Park 1
Umpires1 :
BigBlues
Umpires2 :
BigBlues
Coin Toss Winner:
Man of the Match:
Match Overs:
16
Winner:
CLS2



Match Summary
Team: CLS2
101
6
16
SR : 105.21
Team: UnitedforFun
78
10
15
SR : 86.67


Batting       CLS2 Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Parthkumar Patel Caught Mahendra Aher Nikhil Deshmukh 15 14 1 1 107.1
2 Rumit Salaria Caught Mahendra Aher Hrishi Yeotikar 31 29 2 0 106.9
3 Bharat Patel Caught PRADIP NAIKNAVARE Angad Patil 2 7 0 0 28.6
4 dhaval patel Caught Hrishi Yeotikar Hrishi Yeotikar 22 17 3 0 129.4
5 Roshan Bisht Caught Swapnil Dange Suraj Sawarkar 11 14 0 1 78.6
6 Girishkumar Patel Not Out Ameya Brid Ameya Brid 3 6 0 0 50
7 Akash Yadav Caught Mahendra Aher Suraj Sawarkar 2 2 0 0 100
8 Sanjay Patel Not Out Ameya Brid Ameya Brid 12 7 1 0 171.4
9 maulik patel DNB Ameya Brid Ameya Brid
10 Jignesh Patel DNB Ameya Brid Ameya Brid
11 Het Manish Patel DNB Ameya Brid Ameya Brid
Extras = 3 (w 3 , lb 0 , nb 0 )
3  
Total ( 16.0 overs)    
101 ( R/Over)



Bowling     UnitedforFun
No. Bowler Overs Maidens Runs Wickets Econ
1 Nikhil Deshmukh 3.0 0 22 1 7.33
2 Suraj Sawarkar 3.0 0 13 2 4.33
3 Angad Patil 3.0 0 22 1 7.33
4 Sreenivasa Rao 2.0 0 10 0 5
5 Ashvin Bodhale 2.0 0 16 0 8
6 Hrishi Yeotikar 2.0 0 11 2 5.5
7 Parag Pangarkar 1.0 0 7 0 7



Batting      UnitedforFun Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Suraj Sawarkar Caught Girishkumar Patel Rumit Salaria 1 7 0 0 14.3
2 Mahendra Aher Caught Roshan Bisht 22 30 0 0 73.3
3 Swapnil Dange Caught Parthkumar Patel 9 8 1 0 112.5
4 Nikhil Deshmukh Caught Chintan patel Chintan patel 1 5 0 0 20
5 Sreenivasa Rao Caught Akash Yadav Parthkumar Patel 1 3 0 0 33.3
6 Sachin Choudhary Caught maulik patel Chintan patel 8 11 1 0 72.7
7 Parag Pangarkar Run out Akash Yadav 8 11 1 0 72.7
8 PRADIP NAIKNAVARE Caught Akash Yadav 3 4 0 0 75
9 Angad Patil Run out Akash Yadav 10 10 0 0 100
10 Hrishi Yeotikar Bowled Akash Yadav Roshan Bisht 0 2 0 0 0
11 Ashvin Bodhale Not Out Akash Yadav Akash Yadav 1 1 0 0 100
Extras = 14 (w 12 , lb 0 , nb 2 )
14  
Total ( 15.0 overs)      All Out
78 ( 5.2 R/Over)



Bowling     CLS2
No. Bowler Overs Maidens Runs Wickets Econ
1 Rumit Salaria 3.0 0 12 1 4
2 Akash Yadav 3.0 0 16 1 5.33
3 Parthkumar Patel 3.0 0 20 2 6.67
4 Chintan patel 3.0 0 18 2 6
5 Roshan Bisht 3.0 0 12 2 4