Captains Access

  User Name*
 
  Password*
 
   
 

Matches Score Card

Match Details
Rookies v/s Kings  
League Phase : ( 2025 Edition 2 - Division 1 )
Date : Nov , 16th 2025 , 14:45:00
Field:
Evans Park 1
Umpires1 :
Vikings
Umpires2 :
Vikings
Coin Toss Winner:
Man of the Match:
Match Overs:
16
Winner:
Rookies



Match Summary
Team: Rookies
130
11
16
SR : 135.42
Team: Kings
124
7
16
SR : 129.17


Batting       Rookies Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Piyush Gawai Bowled Akhil Sirra Chandan Challa 7 6 0 1 116.7
2 Siva MK Caught Yaswin Gutha Chandan Challa 0 1 0 0 0
3 Ravi Yaramachu Caught Raghu Ram Komara Ramoji Rao Makala 14 16 2 0 87.5
4 Sankar Arumugam Run out Akhil Sirra 59 36 4 5 163.9
5 Premnath Chinniah Caught Raghu Ram Komara Shantan Gadepally 19 11 3 1 172.7
6 Sathishkumar Shanmugam Caught Yaswin Gutha Srinivas Dasari 18 6 1 2 300
7 Vignesh Shenbagarajan Caught Srinivas Dasari Srinivas Dasari 1 5 0 0 20
8 Neeran Shanmugam Caught Ramoji Rao Makala Srinivas Dasari 0 2 0 0 0
9 Teja Reddy Gatla Not Out Akhil Sirra Akhil Sirra 3 10 0 0 30
10 Rajesh Kundanamadugu Caught Yaswin Gutha Chandan Challa 1 2 0 0 50
11 Naveen Pakalapati Caught Yaswin Gutha Raghu Ram Komara 1 2 0 0 50
Extras = 7 (w 5 , lb 0 , nb 2 )
7  
Total ( 16.0 overs)     All Out
130 ( R/Over)



Bowling     Kings
No. Bowler Overs Maidens Runs Wickets Econ
1 Chandan Challa 4.0 0 28 3 7
2 Ramoji Rao Makala 3.0 0 25 1 8.33
3 Srinivas Dasari 3.0 0 22 3 7.33
4 Raghu Ram Komara 3.0 0 26 2 8.67
5 Shantan Gadepally 3.0 0 29 1 9.67



Batting      Kings Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Raghu Ram Komara Caught Teja Reddy Gatla Naveen Pakalapati 0 1 0 0 0
2 Shantan Gadepally Caught Piyush Gawai Neeran Shanmugam 4 4 0 0 100
3 Sandeep Vootla Caught Premnath Chinniah Naveen Pakalapati 4 4 1 0 100
4 Zubair Syed Bowled Arun Vanathuchinnappan Premnath Chinniah 37 27 4 2 137
5 Rakesh Pammidi Caught Premnath Chinniah Rajesh Kundanamadugu 1 3 0 0 33.3
6 Krishna Nandyala Caught Neeran Shanmugam Neeran Shanmugam 21 23 0 1 91.3
7 Venugopal Vemulapally Bowled Arun Vanathuchinnappan Neeran Shanmugam 37 27 1 3 137
8 Yaswin Gutha Not Out Arun Vanathuchinnappan Arun Vanathuchinnappan 9 7 1 0 128.6
9 Chandan Challa Not Out Arun Vanathuchinnappan Arun Vanathuchinnappan 4 3 0 0 133.3
10 Akhil Sirra DNB Arun Vanathuchinnappan Arun Vanathuchinnappan
11 Ramoji Rao Makala DNB Arun Vanathuchinnappan Arun Vanathuchinnappan
Extras = 7 (w 4 , lb 0 , nb 3 )
7  
Total ( 16.0 overs)     
124 ( 7.75 R/Over)



Bowling     Rookies
No. Bowler Overs Maidens Runs Wickets Econ
1 Ravi Yaramachu 2.0 0 12 0 6
2 Premnath Chinniah 2.0 0 23 1 11.5
3 Rajesh Kundanamadugu 2.0 0 17 1 8.5
4 Neeran Shanmugam 3.0 0 25 3 8.33
5 Bharath kumar reddy Gangaram 3.0 0 23 0 7.67
6 Naveen Pakalapati 4.0 0 24 2 6