Captains Access

  User Name*
 
  Password*
 
   
 

Matches Score Card

Match Details
Thunders v/s CoryLakesSuperKings  
League Phase : ( 2025 Edition 2 - Division 2 )
Date : Dec , 9th 2025 , 18:45:00
Field:
Evans Park 1
Umpires1 :
Fun CC
Umpires2 :
Fun CC
Coin Toss Winner:
Thunders
Man of the Match:
Jugal Patel
Match Overs:
16
Winner:
Thunders



Match Summary
Team: Thunders
89
8
15.5
SR : 93.68
Team: CoryLakesSuperKings
65
8
16
SR : 67.71


Batting      CoryLakesSuperKings Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Prashant Bodhe Caught Nehal Patel Gaurang Patel 8 19 0 0 42.1
2 Jay Patel Caught Himanshu Patel Alpesh Patel 4 3 0 0 133.3
3 Arun Mathew Jacob Caught Himanshu Patel Mayur Patel 33 42 2 1 78.6
4 Ritesh Kulkarni Caught Kush Patel Himanshu Patel 2 4 0 0 50
5 Ashish Kulkarni Bowled Alpesh Patel Nehal Patel 3 4 0 0 75
6 Saurabh Gupta Bowled Alpesh Patel Nehal Patel 0 1 0 0 0
7 Hemantkumar Raval Not Out Alpesh Patel Alpesh Patel 7 16 0 0 43.8
8 Nakul Varodia Caught Hardik (harry) Patel Mayur Patel 0 1 0 0 0
9 Mohan Pakam Caught Himanshu Patel Darpan Patel 1 2 0 0 50
10 Guru Pisupati Not Out Alpesh Patel Alpesh Patel 3 4 0 0 75
11 Manish Kumar Patel DNB Alpesh Patel Alpesh Patel
Extras = 4 (w 4 , lb 0 , nb 0 )
4  
Total ( 16.0 overs)     
65 ( 4.06 R/Over)



Bowling     Thunders
No. Bowler Overs Maidens Runs Wickets Econ
1 Darpan Patel 1.0 0 4 1 4
2 Mayur Patel 3.0 0 8 2 2.67
3 Himanshu Patel 1.0 0 4 1 4
4 Hardik (harry) Patel 2.0 0 16 0 8
5 Gaurang Patel 3.0 0 4 1 1.33
6 Nehal Patel 3.0 0 16 2 5.33
7 Alpesh Patel 3.0 0 13 1 4.33



Batting       Thunders Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Nehal Patel Bowled Amit Kataria Ashish Kulkarni 0 3 0 0 0
2 Kush Patel Caught Saurabh Gupta 5 13 1 0 38.5
3 Pragnesh Patel Caught Prashant Bodhe Mohan Pakam 5 13 0 0 38.5
4 Jugal Patel Not Out Amit Kataria Amit Kataria 44 25 4 2 176
5 Himanshu Patel Caught Mohan Pakam Arun Mathew Jacob 2 5 0 0 40
6 Kishan Patel Caught Nakul Varodia Saurabh Gupta 4 6 1 0 66.7
7 Jay Maru Caught Hemantkumar Raval Jay Patel 3 8 0 0 37.5
8 Hardik (harry) Patel Caught Saurabh Gupta Jay Patel 0 2 0 0 0
9 Gaurang Patel Caught Hemantkumar Raval Manish Kumar Patel 18 18 2 0 100
10 Mayur Patel Not Out Amit Kataria Amit Kataria 2 2 0 0 100
11 Alpesh Patel DNB Amit Kataria Amit Kataria
Extras = 6 (w 6 , lb 0 , nb 0 )
6  
Total ( 15.5 overs)    
89 ( R/Over)



Bowling     CoryLakesSuperKings
No. Bowler Overs Maidens Runs Wickets Econ
1 Manish Kumar Patel 2.5 0 17 1 6
2 Ashish Kulkarni 3.0 0 14 1 4.67
3 Mohan Pakam 4.0 1 24 1 6
4 Saurabh Gupta 2.0 0 7 2 3.5
5 Arun Mathew Jacob 1.0 0 6 1 6
6 Jay Patel 2.0 0 7 2 3.5
7 Guru Pisupati 1.0 0 14 0 14