Captains Access

  User Name*
 
  Password*
 
   
 

Matches Score Card

Match Details
Knights v/s SunRisers  
League Phase : ( 2025 Edition 2 - Division 1 )
Date : Jan , 3rd 2026 , 11:15:00
Field:
Evans Park 2
Umpires1 :
Fun CC
Umpires2 :
Fun CC
Coin Toss Winner:
Man of the Match:
Match Overs:
16
Winner:
Knights



Match Summary
Team: Knights
102
10
16
SR : 106.25
Team: SunRisers
92
7
16
SR : 95.83


Batting       Knights Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Nikhil Patel Caught Vijay Kumar Abberla Vijay Kumar Abberla 7 5 0 1 140
2 Nick Panwar Caught Ankit Maheshwari Vijay Kumar Abberla 0 1 0 0 0
3 Bhargava Sirasala Caught Ali Akbar Vijay Kumar Abberla 0 1 0 0 0
4 Bharath Rao Caught Ali Akbar Ali Akbar 1 6 0 0 16.7
5 Khuram Pervez Caught RupeshKumar Singh RupeshKumar Singh 17 23 2 0 73.9
6 Chintan Solanki Caught Subhash Reddy Vivek Manjunath 3 8 0 0 37.5
7 Usman Iqbal Caught RupeshKumar Singh RupeshKumar Singh 14 16 2 0 87.5
8 Pankaj Patel Caught RupeshKumar Singh RupeshKumar Singh 31 19 1 4 163.2
9 Nagraj Cheelad Run out Ali Akbar 7 11 0 0 63.6
10 Sunny Desai Caught Vijay Kumar Abberla Vijay Kumar Abberla 5 6 0 0 83.3
11 Abhijeet Birje Not Out Ali Akbar Ali Akbar 3 3 0 0 100
Extras = 14 (w 11 , lb 0 , nb 3 )
14  
Total ( 16.0 overs)     All Out
102 ( R/Over)



Bowling     SunRisers
No. Bowler Overs Maidens Runs Wickets Econ
1 Vijay Kumar Abberla 4.0 0 20 4 5
2 Ali Akbar 3.0 1 25 1 8.33
3 Vivek Manjunath 3.0 1 14 1 4.67
4 Manash Bora 2.0 0 17 0 8.5
5 Satya Vooturi 1.0 0 6 0 6
6 RupeshKumar Singh 3.0 0 20 3 6.67



Batting      SunRisers Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Subhash Reddy Caught Nick Panwar Sunny Gahlawat 13 16 0 1 81.3
2 Subodh Swain Caught Nick Panwar Sunny Gahlawat 5 7 0 0 71.4
3 Vamshi Mekala Caught Nick Panwar Pankaj Patel 8 15 0 0 53.3
4 Manash Bora Caught Nick Panwar Bhargava Sirasala 35 32 4 0 109.4
5 Vijay Kumar Abberla Caught Bhargava Sirasala Sunny Gahlawat 1 3 0 0 33.3
6 Ankit Maheshwari Caught Nikhil Patel Nagraj Cheelad 13 12 1 1 108.3
7 Vivek Manjunath Bowled Abhijeet Birje Bhargava Sirasala 4 8 0 0 50
8 RupeshKumar Singh Not Out Abhijeet Birje Abhijeet Birje 1 2 0 0 50
9 Anand Kumar Deepak Not Out Abhijeet Birje Abhijeet Birje 0 1 0 0 0
10 Satya Vooturi DNB Abhijeet Birje Abhijeet Birje
11 Ali Akbar DNB Abhijeet Birje Abhijeet Birje
Extras = 12 (w 12 , lb 0 , nb 0 )
12  
Total ( 16.0 overs)     
92 ( 5.75 R/Over)



Bowling     Knights
No. Bowler Overs Maidens Runs Wickets Econ
1 Pankaj Patel 4.0 0 23 1 5.75
2 Sunny Gahlawat 3.0 0 16 3 5.33
3 Nikhil Patel 3.0 0 14 0 4.67
4 Nagraj Cheelad 3.0 0 20 1 6.67
5 Bhargava Sirasala 3.0 0 19 2 6.33