Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Kailas Adikesavan SilverHawks 70 11 817 983 49 71 120.32 17.55 82
2 RamKumar Ponnuchamy STRYKERS 100 12 1151 969 58 46 84.19 12.75 59
3 Karthik Kompella SilverHawks 80 7 700 680 57 14 97.14 9.71 50
4 Sanjay Kuthur Ganesh 30 0 440 623 56 29 141.59 20.77 75
5 Tarun Mahankali SilverHawks 60 11 671 582 37 21 86.74 12.93 45
6 Srikanth Patra 71 3 614 491 32 0 79.97 8.05 29
7 Sudheendra Gembali SilverHawks 60 13 613 483 23 15 78.79 12.71 29
8 Amit Meshram 43 10 469 423 22 24 90.19 13.22 47
9 SANKET DESHPANDE 8 2 185 193 15 4 104.32 32.17 43
10 Rajendra Prasad Gavvagi 20 3 126 177 10 13 140.48 16.09 33
11 Srivatsan Lakshmikanthan 40 10 178 157 7 6 88.2 7.48 29
12 Muralidhar Rao Polusani 11 4 143 148 8 3 103.5 24.67 31
13 Naveen Challagundla 19 1 196 129 5 4 65.82 10.75 35
14 Mani Prasanth Sakshi 13 1 119 128 7 7 107.56 10.67 43
15 Gajapathy Sekar STRYKERS 27 4 160 127 5 6 79.38 9.77 21
16 Sarfaraz Ahmed Ansari 15 1 175 123 5 0 70.29 9.46 44
17 Nagesh Nayak 11 3 145 120 5 4 82.76 17.14 33
18 Nimesh Gala Challengers 28 6 233 116 6 0 49.79 6.44 19
19 Sansad Kumar 9 0 132 112 8 0 84.85 14 22
20 Prakyath Kolla 22 2 123 112 6 2 91.06 10.18 44
21 Ramesh P Subramaniam 36 4 250 107 3 0 42.8 5.63 14
22 Hardik Desai 15 0 142 105 7 1 73.94 7.5 20
23 Rahul Deshmukh 9 0 117 101 7 1 86.32 11.22 21
24 SunshineWarriors3 15 137 97 6 5 70.8 6.47 28
25 Faraz Khan 20 3 134 96 4 0 71.64 6.86 47
26 Naresh Jagannathan 17 1 135 95 7 4 70.37 5.94 23
27 Abhijeeth Reddy Kunduru 12 1 134 94 4 0 70.15 10.44 18
28 Jay unnikrishnan 7 2 75 92 4 5 122.67 18.4 39
29 Stalin Subramaniagoundenvalasu Palanisamy 17 3 105 68 5 2 64.76 7.56 20
30 Amitesh Laxman Murali 23 5 123 67 4 2 54.47 4.19 18
31 Sanjay Ganesh 6 0 48 56 4 4 116.67 9.33 28
32 PRADIP NAIKNAVARE UnitedforFun 10 2 89 52 2 0 58.43 7.43 21
33 Munawar Parrey 9 2 72 49 3 0 68.06 8.17 14
34 Rama Pallela 34 6 113 48 2 0 42.48 2.82 9
35 BRIJESH MISHRA 16 2 90 48 1 0 53.33 3.69 12
36 Ashok Kumar Chintapalli 13 4 46 45 3 2 97.83 6.43 22
37 Ajay Kumar Amand 27 4 68 44 3 1 64.71 2.75 9
38 Bhargava Pathakamuri 4 1 48 41 2 0 85.42 13.67 21
39 Nandakumar Loganathan 7 1 67 40 2 0 59.7 8 21
40 Balaji Gorantla 18 4 33 36 3 2 109.09 6 10
41 Bhargav Deverapalli 16 5 60 32 1 0 53.33 5.33 14
42 Ashok Polina 7 2 42 32 1 2 76.19 8 19
43 Sonal Agwani 8 3 46 29 2 0 63.04 5.8 8
44 Shival Thaker 10 2 45 29 0 0 64.44 4.14 14
45 HIMANSHU GUPTA 9 0 65 23 0 1 35.38 2.56 10
46 Srikanth Munjam 6 0 39 21 1 0 53.85 5.25 11
47 DEEPAK PATHAK 7 0 31 21 0 0 67.74 3.5 10
48 Sinu Nair 2 0 26 21 2 0 80.77 10.5 16
49 Rajesh Reddy Desireddigari 12 2 53 19 0 1 35.85 2.38 14
50 Ravi Kiran Savirelly 7 0 22 18 2 0 81.82 3.6 6
51 SIDHARTHA BUDA 11 2 60 17 0 0 28.33 1.89 4
52 Prasannakumar Katkuri 3 0 26 17 1 0 65.38 5.67 15
53 14 22 17 2 0 77.27 1.21 11
54 GuruRaj Ramanathan 1 0 18 17 1 0 94.44 17 17
55 Vinay Kumar Sammeta 4 0 19 16 0 1 84.21 4 14
56 Satish Kasireddy TampaWarriors 8 1 7 16 0 2 228.57 16 15
57 Santhosh Periyasamy 6 1 27 14 0 0 51.85 3.5 5
58 Vijay Reddy Gollapalli 9 3 22 13 0 0 59.09 3.25 7
59 Benarjee Chitekala 10 1 25 12 0 0 48 3 6
60 Saivinay kumar koppola 4 0 24 11 0 0 45.83 3.67 9
61 Vishnu Vardhan Reddy 8 0 36 10 2 0 27.78 1.43 5
62 Pavan Kumar Challapalli 3 1 10 10 0 0 100 5 5
63 Dharshan Rai 1 1 7 9 1 0 128.57 0 9
64 Biswarup Saha 3 0 25 8 0 0 32 2.67 4
65 Asim Nabi 8 0 10 7 1 0 70 3.5 7
66 Sivasubramanian Chithan 1 0 18 6 0 0 33.33 6 6
67 Naresh Jaganathan 5 1 10 5 0 0 50 2.5 3
68 2 8 5 0 0 62.5 2.5 5
69 Kalyan Galipalli Challengers 1 0 6 5 1 0 83.33 5 5
70 Siva kumar Bathula 2 1 5 5 0 0 100 0 5
71 SACHIN KASMALKAR 3 1 13 4 0 0 30.77 4 4
72 KeshavReddy Papa 2 1 9 4 0 0 44.44 4 4
73 Suryan Kuanar 2 1 9 3 0 0 33.33 3 2
74 Sivaraj Busayavalasa 3 0 7 3 0 0 42.86 1.5 3
75 Santhosh Periyasamy 2 1 4 3 0 0 75 3 3
76 Ashwin Kumar Chetti 1 0 4 1 0 0 25 1 1
77 Shashank Dubey 2 0 3 1 0 0 33.33 1 1
78 Mahendra Vardhan Bukiya 2 0 2 1 0 0 50 1 1
79 Allies 2 0 0 0 0 0 0 0
80 Jyothibabu Auvula 2 0 0 0 0 0 0 0 0
81 Rajkumar Busamalla 2 1 0 0 0 0 0 0 0
82 Devikanth Puthalapattu 1 1 0 0 0 0 0 0 0
83 Sundarsingh Duraisamy 1 0 0 0 0 0 0 0 0
84 Bineeth Chandra Prasad Perumalla 1 0 0 0 0 0 0 0 0
85 Sudhakar Katti 3 0 1 0 0 0 0 0 0
86 3 1 0 0 0 0 0 0
87 Stalin Palanisamy 1 0 1 0 0 0 0 0 0
88 YALLAMATI SUDHAKAR 1 0 1 0 0 0 0 0 0
89 ANAND KAKKAD 2 1 2 0 0 0 0 0 0
90 Murugesan Kumaresan 2 0 3 0 0 0 0 0 0
91 Mayur Jain 1 0 4 0 0 0 0 0 0
92 Sai Kovvuru Challengers 4 0 5 0 0 0 0 0 0
93 Navinkumar Yerram 1 0 5 0 0 0 0 0 0
94 Jaimin Shah 2 1 6 0 0 0 0 0 0
95 Subhash Laghte 1 0 6 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Karthik Kompella SilverHawks 80 214.3 1387 118 11.75 6.47
2 Kailas Adikesavan SilverHawks 70 167.5 1066 92 11.59 6.35
3 RamKumar Ponnuchamy STRYKERS 100 129.5 880 79 11.14 6.78
4 Srivatsan Lakshmikanthan 40 112.2 566 39 14.51 5.04
5 Prakyath Kolla 22 21.2 353 34 10.38 16.55
6 Sanjay Kuthur Ganesh 30 77.0 483 30 16.1 6.27
7 Rajendra Prasad Gavvagi 20 14.2 319 29 11 22.26
8 Nagesh Nayak 11 35.0 132 25 5.28 3.77
9 Gajapathy Sekar STRYKERS 27 23.4 369 23 16.04 15.59
10 Faraz Khan 20 43.0 279 22 12.68 6.49
11 Bhargav Deverapalli 16 45.0 255 19 13.42 5.67
12 Rama Pallela 34 49.3 354 19 18.63 7.15
13 Stalin Subramaniagoundenvalasu Palanisamy 17 35.2 267 16 16.69 7.56
14 Tarun Mahankali SilverHawks 60 36.2 291 15 19.4 8.01
15 Rahul Deshmukh 9 30.0 138 14 9.86 4.6
16 Naveen Challagundla 19 13.3 185 14 13.21 13.7
17 Shival Thaker 10 30.3 137 13 10.54 4.49
18 BRIJESH MISHRA 16 22.0 160 12 13.33 7.27
19 Ajay Kumar Amand 27 33.0 238 11 21.64 7.21
20 Ashok Polina 7 21.1 118 10 11.8 5.57
21 Balaji Gorantla 18 27.2 201 9 22.33 7.35
22 SIDHARTHA BUDA 11 16.0 123 9 13.67 7.69
23 14 16.3 113 8 14.13 6.85
24 Vishnu Vardhan Reddy 8 23.0 105 7 15 4.57
25 Satish Kasireddy TampaWarriors 8 4.0 66 6 11 16.5
26 Ravi Kiran Savirelly 7 20.0 102 6 17 5.1
27 Sansad Kumar 9 15.0 101 6 16.83 6.73
28 Munawar Parrey 9 18.2 73 5 14.6 3.98
29 SANKET DESHPANDE 8 14.2 79 5 15.8 5.51
30 Srikanth Munjam 6 13.0 75 5 15 5.77
31 Sanjay Ganesh 6 7.0 51 5 10.2 7.29
32 2 6.0 30 4 7.5 5
33 Asim Nabi 8 4.0 65 4 16.25 16.25
34 Vinay Kumar Sammeta 4 6.4 32 3 10.67 4.8
35 Mani Prasanth Sakshi 13 9.0 70 3 23.33 7.78
36 Benarjee Chitekala 10 9.0 84 3 28 9.33
37 Rajkumar Busamalla 2 1.2 5 2 2.5 3.75
38 DEEPAK PATHAK 7 9.0 52 2 26 5.78
39 Santhosh Periyasamy 6 6.0 35 2 17.5 5.83
40 Sarfaraz Ahmed Ansari 15 8.0 51 2 25.5 6.38
41 PRADIP NAIKNAVARE UnitedforFun 10 21.2 165 2 82.5 7.73
42 Vijay Reddy Gollapalli 9 6.0 34 1 34 5.67
43 Ashwin Kumar Chetti 1 1.0 9 1 9 9
44 Jay unnikrishnan 7 2.0 26 1 26 13
45 Ashok Kumar Chintapalli 13 1.0 18 1 18 18
46 Allies 2 0.0 0 0 - 18
47 Santhosh Periyasamy 2 1.0 5 0 - 5
48 Suryan Kuanar 2 1.0 6 0 - 6
49 Sudheendra Gembali SilverHawks 60 3.0 22 0 - 7.33
50 Amit Meshram 43 2.0 16 0 - 8
51 Devikanth Puthalapattu 1 2.0 16 0 - 8
52 Srikanth Patra 71 1.0 9 0 - 9
53 ANAND KAKKAD 2 1.0 9 0 - 9
54 Abhijeeth Reddy Kunduru 12 1.0 10 0 - 10
55 Dharshan Rai 1 1.0 12 0 - 12
56 Sivasubramanian Chithan 1 1.0 15 0 - 15
57 Murugesan Kumaresan 2 1.0 15 0 - 15
58 Ramesh P Subramaniam 36 1.4 30 0 - 18
59 Shashank Dubey 2 1.0 24 0 - 24