Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 HIREN PATEL 39 11 623 585 39 17 93.9 23.4 51
2 Hansil Kalara 47 3 595 553 41 26 92.94 15.36 80
3 Mithil Patel Fun CC 48 7 467 531 38 27 113.7 16.59 50
4 Sachin Patel Fun CC 65 7 614 512 31 36 83.39 9.85 62
5 37 450 498 49 17 110.67 13.46 74
6 AKASH PATEL Fun CC 30 9 438 483 46 22 110.27 28.41 76
7 Shivam Sanghani 47 13 521 482 25 25 92.51 15.06 37
8 Amit Kabra Fun CC 35 3 366 427 37 19 116.67 13.34 42
9 Hitarth Pattani Fun CC 52 5 368 387 34 14 105.16 10.75 44
10 Mayank Chavda Aryans 27 3 352 342 32 7 97.16 18 42
11 Jayan Sanghani Fun CC 114 13 591 326 27 3 55.16 6.39 24
12 Fun CC 25 246 280 21 17 113.82 11.2 56
13 Parag Shah 36 7 283 229 16 4 80.92 9.96 24
14 Rutvij 16 3 278 211 12 4 75.9 16.23 31
15 Jatan Sheth Fun CC 31 6 183 182 15 5 99.45 10.71 42
16 TroubleMakers 21 192 156 10 7 81.25 7.43 43
17 TEJASH PATEL Fun CC 11 2 163 145 12 5 88.96 20.71 72
18 Keyur Patel Aryans 22 4 188 143 10 3 76.06 11.92 37
19 Sourav Sharma 10 1 150 140 6 7 93.33 15.56 33
20 Ashish Patel 20 3 201 133 6 1 66.17 8.87 21
21 Balaramaraju Kalidindi PowerPirates 14 2 196 133 9 0 67.86 12.09 28
22 Pulin patel 56 7 204 124 8 2 60.78 4.13 13
23 Kirtan Patel 12 1 83 95 8 3 114.46 9.5 32
24 Pretham Reddy Challa 16 3 84 93 4 7 110.71 13.29 29
25 Birat Saha TB Bengal Tigers 8 2 90 92 7 4 102.22 18.4 24
26 Ajaypal Kolan 9 0 97 91 4 3 93.81 10.11 24
27 KEYUR DONDA 13 1 144 89 3 2 61.81 7.42 26
28 Manish Totloorker Fun CC 16 3 108 83 5 3 76.85 16.6 18
29 Naitik Patel 11 2 117 81 3 1 69.23 11.57 39
30 Harshal Patel 14 4 83 79 7 1 95.18 9.88 20
31 ankit patel 6 0 82 78 8 1 95.12 13 43
32 YASHESH SANGHANI 70 12 187 77 5 0 41.18 3.21 14
33 Nikunj Borad 16 1 93 76 8 4 81.72 6.33 43
34 Falgun Patel TampaGators 26 8 137 73 3 0 53.28 6.64 9
35 Adarsh Shah 34 4 74 68 2 4 91.89 2.72 18
36 Raj Chandra 2 0 53 68 5 3 128.3 34 39
37 Aditya P Patel 13 2 101 63 3 1 62.38 9 23
38 Jaiveek Shah 3 0 37 51 5 1 137.84 17 32
39 HARSH PATEL 3 1 50 45 1 2 90 22.5 29
40 Rajaboina Koteswara Rao 14 3 53 44 4 0 83.02 5.5 16
41 JUGAL SHAH SunshineWarriors3 14 3 68 43 4 0 63.24 10.75 21
42 Parth Patel 4 0 68 36 2 0 52.94 9 21
43 Ronak D Patel Fun CC 12 4 46 36 2 1 78.26 9 12
44 Ravi Kumkunuri 8 1 47 35 1 2 74.47 7 13
45 RAVI PATEL 6 0 52 33 4 0 63.46 6.6 16
46 PURVISH TRIVEDI Fun CC 6 0 49 33 1 0 67.35 6.6 22
47 1 23 29 3 0 126.09 29 29
48 Ghanshyam Patel 13 2 55 27 1 0 49.09 3.38 8
49 NILESH RAVAL 8 0 61 25 0 0 40.98 3.57 9
50 Parimal patel 3 0 28 24 0 1 85.71 12 22
51 Bhusan SIngh 6 0 55 22 0 0 40 4.4 14
52 Amit Patel 7 4 29 22 2 0 75.86 0 10
53 Kaushal Patel Fun CC 5 0 23 22 0 2 95.65 11 18
54 Samarth Patel Kesari Kings 12 2 28 20 2 0 71.43 5 7
55 Sharvil Patel 7 3 40 18 0 0 45 6 6
56 Newzil Patel 7 2 37 18 0 0 48.65 9 13
57 Samvit Iyer 1 0 28 17 0 0 60.71 17 17
58 Jay Shah 1 0 14 17 1 0 121.43 17 17
59 Shahriar Sikdar 2 0 20 15 1 0 75 7.5 12
60 JAYEN SHAH SunshineWarriors3 18 5 36 14 1 0 38.89 7 5
61 Het Manish Patel CLS2 4 1 31 14 0 0 45.16 7 9
62 KAMLESH PATEL 3 0 24 13 1 0 54.17 4.33 12
63 Manish Kumar Fun CC 3 2 21 13 0 0 61.9 0 11
64 TUSAR SHAH 4 0 18 13 2 0 72.22 4.33 7
65 Abdullah Saki 11 3 25 12 1 0 48 4 9
66 ASHOK AVAIA 6 0 29 10 0 0 34.48 2 8
67 Prince Patel Fun CC 1 1 18 10 1 0 55.56 0 10
68 Bhavesh patel 5 1 49 9 0 0 18.37 2.25 4
69 Bharata Patel 8 0 23 9 0 0 39.13 1.5 4
70 BIREN SHAH 4 1 19 9 0 0 47.37 9 4
71 Pratik Narendra Patel 3 0 8 9 2 0 112.5 4.5 8
72 Harsh Taunk 6 1 19 8 0 0 42.11 4 6
73 Istiaque Masud 1 0 17 8 0 0 47.06 8 8
74 Dipak Jaiswal 10 1 34 7 1 0 20.59 1.17 4
75 SIDDU KADI 3 0 16 7 0 0 43.75 3.5 6
76 Gourav Saha 2 0 16 7 0 0 43.75 3.5 4
77 SANDEEP SURA 2 1 14 6 0 0 42.86 6 5
78 Siva Rambilli 2 0 6 6 1 0 100 6 6
79 SAI KRISNAMURTHY 3 0 10 5 0 0 50 1.67 3
80 Dipesh Shah 2 0 8 5 0 0 62.5 2.5 3
81 Naitik Patel Fun CC 4 1 4 5 0 0 125 0 5
82 Nikhil Jangle 2 0 12 4 0 0 33.33 2 2
83 Vamsi Paladugu 6 0 11 4 0 0 36.36 1 4
84 Jagadesh Lakshmipathi 5 2 9 4 0 0 44.44 4 2
85 Sudhir Patel 2 0 12 3 0 0 25 3 3
86 Vinod Pamannagri 4 1 11 3 0 0 27.27 3 3
87 Rahul Thakkar 2 0 6 3 0 0 50 1.5 3
88 Anuj gupta 2 0 5 3 0 0 60 3 3
89 Vandit patel 2 1 3 3 0 0 100 0 3
90 VIgneshwar Siddamsetti 3 0 7 2 0 0 28.57 1 2
91 MANSOOR MOHAMMED 2 0 7 2 0 0 28.57 1 2
92 PARESH SHAH 2 0 12 1 0 0 8.33 0.5 1
93 PALAK PATEL 3 2 4 1 0 0 25 1 1
94 JAYMIN MAROLIA 2 1 3 1 0 0 33.33 1 1
95 ARYAN MEWADA 1 0 2 1 0 0 50 1 1
96 Nrupal Shah 1 1 1 1 0 0 100 0 1
97 Nihar Selarke Fun CC 9 0 0 0 0 0 0 0 0
98 3 0 0 0 0 0 0 0
99 KULDEEP PATIL 3 0 0 0 0 0 0 0 0
100 Vandit Patel 1 0 0 0 0 0 0 0 0
101 Rakesh Sharma Fun CC 1 0 0 0 0 0 0 0 0
102 1 0 0 0 0 0 0 0
103 Maqsood syed 1 0 0 0 0 0 0 0 0
104 Gaurav Jain 1 1 0 0 0 0 0 0 0
105 Divyang Sorathia 3 0 1 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Jayan Sanghani Fun CC 114 274.0 1407 96 14.66 5.14
2 Pulin patel 57 137.4 767 64 11.98 5.57
3 Mithil Patel Fun CC 48 119.4 586 63 9.3 4.9
4 Shivam Sanghani 47 130.4 570 55 10.36 4.36
5 Jatan Sheth Fun CC 31 98.3 478 50 9.56 4.85
6 YASHESH SANGHANI 70 120.4 628 50 12.56 5.2
7 Hansil Kalara 47 90.1 531 47 11.3 5.89
8 37 103.0 625 44 14.2 6.07
9 Ashish Patel 20 50.0 302 27 11.19 6.04
10 JAYEN SHAH SunshineWarriors3 18 92.1 259 25 10.36 2.81
11 Hitarth Pattani Fun CC 52 36.0 252 23 10.96 7
12 JUGAL SHAH SunshineWarriors3 14 58.2 223 22 10.14 3.82
13 Manish Totloorker Fun CC 16 28.2 265 22 12.05 9.35
14 Fun CC 25 38.0 222 16 13.88 5.84
15 Keyur Patel Aryans 22 30.2 179 15 11.93 5.9
16 Birat Saha TB Bengal Tigers 8 27.4 147 15 9.8 5.31
17 AKASH PATEL Fun CC 30 25.1 183 15 12.2 7.27
18 Sourav Sharma 10 33.0 141 14 10.07 4.27
19 Bharata Patel 8 21.2 106 14 7.57 4.97
20 Sharvil Patel 7 23.1 102 13 7.85 4.4
21 Kirtan Patel 12 38.0 149 11 13.55 3.92
22 Newzil Patel 7 20.0 81 9 9 4.05
23 Siva Rambilli 2 10.0 54 8 6.75 5.4
24 TroubleMakers 21 18.0 162 8 20.25 9
25 Rutvij 16 12.0 74 7 10.57 6.17
26 Falgun Patel TampaGators 26 24.0 157 6 26.17 6.54
27 Pretham Reddy Challa 16 3.0 20 5 4 6.67
28 Abdullah Saki 11 10.0 76 5 15.2 7.6
29 ASHOK AVAIA 6 12.0 92 5 18.4 7.67
30 KEYUR DONDA 13 12.0 57 4 14.25 4.75
31 Anuj gupta 2 8.0 39 4 9.75 4.88
32 Parag Shah 36 13.0 95 4 23.75 7.31
33 Harshal Patel 14 18.0 109 3 36.33 6.06
34 Mayank Chavda Aryans 27 1.0 3 2 1.5 3
35 Ajaypal Kolan 9 6.0 26 2 13 4.33
36 Jaiveek Shah 3 6.0 40 2 20 6.67
37 Adarsh Shah 34 3.0 20 2 10 6.67
38 Harsh Taunk 6 13.0 93 2 46.5 7.15
39 Kaushal Patel Fun CC 5 3.0 93 2 46.5 31
40 Nikunj Borad 16 7.1 68 2 34 9.49
41 Naitik Patel 11 2.0 23 2 11.5 11.5
42 JAYMIN MAROLIA 2 0.1 0 1 0 0
43 Balaramaraju Kalidindi PowerPirates 14 0.5 2 1 2 2.4
44 Nikhil Jangle 2 6.5 28 1 28 4.1
45 MANSOOR MOHAMMED 2 6.0 28 1 28 4.67
46 HIREN PATEL 39 2.0 10 1 10 5
47 SANDEEP SURA 2 3.3 19 1 19 5.43
48 TEJASH PATEL Fun CC 11 6.0 26 1 26 4.33
49 TUSAR SHAH 4 1.0 7 1 7 7
50 Nihar Selarke Fun CC 9 4.0 55 1 55 13.75
51 Amit Kabra Fun CC 35 20.5 100 1 100 4.8
52 Vinod Pamannagri 4 4.0 35 1 35 8.75
53 Jay Shah 1 7.0 63 1 63 9
54 Rajaboina Koteswara Rao 14 6.0 55 1 55 9.17
55 Het Manish Patel CLS2 4 16.0 28 1 28 1.75
56 Rahul Thakkar 2 1.5 17 1 17 9.27
57 Divyang Sorathia 3 1.0 21 1 21 21
58 Allies 0 0.0 0 0 - 21
59 RAVI PATEL 6 0.3 0 0 - 0
60 Pratik Narendra Patel 3 3.0 12 0 - 4
61 NILESH RAVAL 8 5.0 24 0 - 4.8
62 3 4.0 20 0 - 5
63 Dipesh Shah 2 3.0 17 0 - 5.67
64 Dipak Jaiswal 10 3.0 17 0 - 5.67
65 SIDDU KADI 3 7.0 41 0 - 5.86
66 Samvit Iyer 1 1.0 7 0 - 7
67 1 0.0 22 0 - 7
68 ankit patel 6 4.0 31 0 - 7.75
69 VIgneshwar Siddamsetti 3 2.0 16 0 - 8
70 PALAK PATEL 3 1.0 8 0 - 8
71 Manish Kumar Fun CC 3 0.0 26 0 - 8
72 1 1.0 10 0 - 10
73 PARESH SHAH 2 1.0 10 0 - 10
74 Sachin Patel Fun CC 65 19.0 42 0 - 2.21
75 Prince Patel Fun CC 1 2.0 25 0 - 12.5
76 Bhusan SIngh 6 1.0 13 0 - 13
77 Amit Patel 7 1.0 14 0 - 14
78 Aditya P Patel 13 0.5 7 0 - 8.4
79 HARSH PATEL 3 3.3 43 0 - 12.29
80 Nrupal Shah 1 1.0 15 0 - 15