Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Anvesh Chava Tampa Dynamites 89 12 1527 2001 107 157 131.04 26.33 113
2 Ayush Gupta Tampa Dynamites 61 3 730 751 59 11 102.88 15.33 56
3 sanjay Kumar Tampa Dynamites 78 6 738 694 55 26 94.04 10.68 64
4 Harsha Reddy 67 8 688 683 26 51 99.27 12.65 58
5 Naresh Mitts Chargers 39 5 479 560 24 44 116.91 17.5 63
6 sandeep Bandikalla Tampa Dynamites 59 5 574 523 56 9 91.12 11.13 45
7 Ravi Kishore Thella 42 5 477 511 39 19 107.13 15.48 60
8 Pramod Baddam 39 9 414 380 19 16 91.79 12.67 37
9 Ashok Muppala Tampa Dynamites 69 13 390 284 18 5 72.82 5.92 26
10 Nagendra babu Tampa Dynamites 39 3 266 203 10 1 76.32 6.34 23
11 Thilak Reddy Gopidi Tampa Dynamites 36 4 224 198 8 5 88.39 7.07 30
12 Anvesh Chava 7 0 150 150 10 10 100 21.43 51
13 Naresh G 18 3 158 142 8 1 89.87 10.14 30
14 Vamshi Krishna Mekala 18 1 122 142 11 5 116.39 10.92 35
15 41 121 129 6 10 106.61 3.15 22
16 Arya Vishnu Thotakura Tampa Dynamites 36 9 158 128 6 1 81.01 8.53 30
17 Lenin Kumar boora 15 1 129 112 9 2 86.82 8.62 27
18 Abhiram Nedunuri Tampa Dynamites 32 9 99 89 2 2 89.9 17.8 12
19 PRAFULLA TEJ SVVS 17 1 97 71 5 1 73.2 5.46 22
20 Prudhviraj Meka 7 1 59 61 7 3 103.39 12.2 23
21 Abhisek kandukoori 20 0 66 60 1 6 90.91 4.62 27
22 Abhishek Awari Chargers 11 2 53 59 4 3 111.32 11.8 36
23 Shashipal Reddy Pesiri 16 2 73 50 1 1 68.49 5 20
24 Ajay Muppalla 9 2 59 45 0 1 76.27 7.5 20
25 kanna Karri 8 1 52 42 6 0 80.77 7 15
26 7 67 40 5 0 59.7 5.71 15
27 Anvesh Reddy 30 4 47 40 2 1 85.11 4 18
28 Sai Vineesh Ayyapusetty 6 3 47 35 1 0 74.47 17.5 18
29 Parth Raste 5 0 39 31 2 0 79.49 6.2 14
30 Harsha Reddy Tampa Dynamites 6 0 35 30 1 2 85.71 6 15
31 Vithun Sairam 2 1 33 30 2 0 90.91 30 26
32 Madhu Reddy Remata 3 1 36 21 1 0 58.33 21 12
33 Sukruth Reddy M Chargers 7 0 30 19 0 1 63.33 2.71 8
34 Madhu Reddy Remata Tampa Dynamites 6 1 29 18 0 0 62.07 18 12
35 Ravi Chandra Ravella 8 3 20 18 1 1 90 4.5 10
36 SUBHASH NANDIGAM Tampa Dynamites 10 0 29 14 0 0 48.28 7 8
37 Sai Teja Reddy Kota 13 2 28 14 0 0 50 3.5 6
38 Sai Surya gangaraju 3 0 24 14 0 0 58.33 7 9
39 Bhaskar Reddy Kamunikanthala 7 0 28 13 0 0 46.43 2.6 6
40 mohan vamshi karasala Tampa Dynamites 6 1 11 12 1 1 109.09 3 6
41 Arun Karthik T.S 4 1 25 11 0 0 44 3.67 6
42 Ruthvik juvvadi 3 0 22 11 1 0 50 3.67 8
43 Bhargav Dasari 2 0 11 11 0 1 100 5.5 6
44 Kishore Peddisetty 5 0 14 10 0 0 71.43 3.33 7
45 Venkat Muppalla 11 3 16 9 0 0 56.25 3 3
46 nischal kuchimanchi Tampa Dynamites 5 0 15 7 0 0 46.67 7 7
47 Kishan Naredla Chargers 8 2 8 6 0 0 75 1.5 6
48 Sudev Yaswanth Kannekanti 2 1 6 6 1 0 100 6 6
49 Venu Gopal Anugu 4 0 4 6 0 1 150 6 6
50 Bala Justin Rohith Narisetty 8 0 20 5 0 0 25 1.25 3
51 sandeep Bukka 5 2 12 5 0 0 41.67 5 3
52 Shashi Pal Reddy 3 1 13 3 0 0 23.08 1.5 1
53 Sivaram Chaparla 1 0 6 3 0 0 50 3 3
54 Naveen Boora 6 0 9 2 0 0 22.22 2 2
55 Leela Krishna Marri 2 0 7 2 0 0 28.57 2 2
56 Ram prasad muppa 3 0 5 1 0 0 20 0.5 1
57 Dheeraj Sai chava 2 1 3 1 0 0 33.33 0 1
58 Ashok thokala 8 1 0 0 0 0 0 0 0
59 Gopinath Gowder 1 0 0 0 0 0 0 0 0
60 Santosh Kumar Naramsetty Turbo Titans 1 0 0 0 0 0 0 0 0
61 Srikar Bharat 1 0 0 0 0 0 0 0 0
62 Bhargav Teja Chennupati 1 0 1 0 0 0 0 0 0
63 Akshay Kumar 1 0 1 0 0 0 0 0 0
64 Manvik Reddy Remata 2 0 2 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 sandeep Bandikalla Tampa Dynamites 59 138.4 822 74 11.11 5.93
2 Ravi Kishore Thella 42 127.4 737 64 11.52 5.77
3 41 124.0 729 60 12.15 5.88
4 Arya Vishnu Thotakura Tampa Dynamites 36 79.1 672 57 11.79 8.49
5 Abhiram Nedunuri Tampa Dynamites 32 72.3 531 55 9.65 7.32
6 Naresh Mitts Chargers 39 102.0 648 54 12 6.35
7 Anvesh Reddy 30 87.4 535 41 13.05 6.1
8 Thilak Reddy Gopidi Tampa Dynamites 36 73.0 480 40 12 6.58
9 Ayush Gupta Tampa Dynamites 61 73.3 500 36 13.89 6.8
10 Lenin Kumar boora 15 33.4 190 20 9.5 5.64
11 Ajay Muppalla 9 24.5 137 15 9.13 5.52
12 Pramod Baddam 39 21.4 135 14 9.64 6.23
13 Kishan Naredla Chargers 8 31.0 214 14 15.29 6.9
14 Nagendra babu Tampa Dynamites 39 23.1 266 13 20.46 11.48
15 Sai Teja Reddy Kota 13 12.0 180 12 15 15
16 Madhu Reddy Remata Tampa Dynamites 6 8.0 79 11 7.18 9.88
17 Vamshi Krishna Mekala 18 42.0 250 11 22.73 5.95
18 Ravi Chandra Ravella 8 18.4 129 9 14.33 6.91
19 SUBHASH NANDIGAM Tampa Dynamites 10 14.5 175 8 21.88 11.8
20 Venkat Muppalla 11 18.5 235 8 29.38 12.48
21 Naresh G 18 15.0 110 7 15.71 7.33
22 Madhu Reddy Remata 3 5.1 78 7 11.14 15.1
23 Ashok thokala 8 13.0 104 7 14.86 8
24 Sai Vineesh Ayyapusetty 6 17.0 61 6 10.17 3.59
25 Bhargav Dasari 2 5.0 40 5 8 8
26 Shashipal Reddy Pesiri 16 12.5 97 5 19.4 7.56
27 sandeep Bukka 5 5.0 18 4 4.5 3.6
28 Naveen Boora 6 7.0 39 4 9.75 5.57
29 Sukruth Reddy M Chargers 7 16.0 123 4 30.75 7.69
30 mohan vamshi karasala Tampa Dynamites 6 4.0 51 3 17 12.75
31 nischal kuchimanchi Tampa Dynamites 5 0.0 42 3 14 12.75
32 Gopinath Gowder 1 4.0 13 2 6.5 3.25
33 Anvesh Chava Tampa Dynamites 89 3.1 23 2 11.5 7.26
34 Dheeraj Sai chava 2 5.0 30 2 15 6
35 7 10.4 64 2 32 6
36 Bala Justin Rohith Narisetty 8 1.5 11 2 5.5 6
37 Venu Gopal Anugu 4 6.0 47 2 23.5 7.83
38 Kishore Peddisetty 5 4.1 58 2 29 13.92
39 Abhisek kandukoori 20 13.0 113 2 56.5 8.69
40 kanna Karri 8 2.0 18 2 9 9
41 Arun Karthik T.S 4 3.0 13 1 13 4.33
42 Anvesh Chava 7 2.0 12 1 12 6
43 Abhishek Awari Chargers 11 2.0 17 1 17 8.5
44 Allies 0 0.0 0 0 - 8.5
45 Manvik Reddy Remata 2 0.5 2 0 - 2.4
46 Akshay Kumar 1 1.0 5 0 - 5
47 Ruthvik juvvadi 3 1.0 7 0 - 7
48 Sai Surya gangaraju 3 4.0 31 0 - 7.75
49 Bhargav Teja Chennupati 1 2.0 23 0 - 11.5
50 Harsha Reddy 67 2.0 33 0 - 16.5
51 Santosh Kumar Naramsetty Turbo Titans 1 0.1 17 0 - 102
52 Ashok Muppala Tampa Dynamites 69 1.0 19 0 - 19