Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Khaled Sadim TB Bengal Tigers 40 7 741 801 68 37 108.1 25.03 70
2 Jabed Dhali TB Bengal Tigers 47 6 553 608 40 25 109.95 14.83 51
3 Quazi Rahman Saif TB Bengal Tigers 45 4 440 234 17 4 53.18 5.85 25
4 Mohammed Sajib Rana 27 3 267 168 7 6 62.92 7.3 38
5 Nafi C M TB Bengal Tigers 9 1 125 158 13 5 126.4 19.75 41
6 Tanvir Hassan TB Bengal Tigers 18 4 166 148 18 3 89.16 10.57 25
7 Md Bhuiyan 15 0 207 142 12 0 68.6 9.47 34
8 Zohaib Afzal TB Bengal Tigers 17 2 120 132 7 14 110 11 28
9 Shah Nowrose TB Bengal Tigers 17 3 112 103 7 5 91.96 9.36 26
10 Kazi Ashiqur Rahman 22 5 144 102 8 0 70.83 7.29 21
11 Mohammad Afzal 13 3 98 97 7 5 98.98 9.7 24
12 Rakib Hassan Shuvo 6 0 68 84 9 4 123.53 14 29
13 Afzal Hossain 11 4 113 83 6 0 73.45 11.86 43
14 Mohammad Ariyan TB Bengal Tigers 12 1 82 70 5 1 85.37 7.78 23
15 Shah remon 9 0 73 55 2 3 75.34 6.11 20
16 Mustafez Rahman 13 0 106 48 3 1 45.28 4 21
17 2 57 48 6 0 84.21 24 40
18 Hanjala sarder TB Bengal Tigers 18 5 87 42 3 0 48.28 5.25 15
19 Kazi Hossain 12 1 93 40 2 0 43.01 3.64 8
20 Shakil Mamun 4 0 60 33 3 0 55 8.25 24
21 Sabbir Rahman 3 1 38 33 3 2 86.84 33 24
22 Tahmid Kabir 3 0 20 33 0 4 165 16.5 29
23 Shadat Hossain 8 1 68 32 3 0 47.06 4.57 14
24 MD Abdullah Kafe 4 2 49 32 3 0 65.31 16 14
25 Masrur Ahmed 4 1 46 31 2 0 67.39 10.33 16
26 3 29 30 4 1 103.45 10 15
27 Sayem Hossain TB Bengal Tigers 4 1 36 28 3 1 77.78 9.33 11
28 Mustafizur Upol 6 1 35 26 1 2 74.29 5.2 12
29 Ahnaf Awal TB Bengal Tigers 4 2 21 25 1 0 119.05 25 12
30 Nagaraju P 1 0 22 19 3 0 86.36 19 19
31 Md Milon Mirdha 4 2 28 18 1 1 64.29 18 13
32 Md Shaon 10 1 73 16 0 0 21.92 1.78 5
33 Mohammed Raz 5 2 24 16 1 0 66.67 8 12
34 Tareq Kamal 4 0 23 14 1 0 60.87 4.67 9
35 Foysal Rony 1 0 23 14 1 1 60.87 14 14
36 Anowarul Kabir TB Bengal Tigers 4 0 26 13 1 0 50 6.5 9
37 Sabbir Ahmed 3 1 27 9 1 0 33.33 4.5 7
38 Arif Hossain 4 0 20 9 0 0 45 2.25 5
39 Tashdid Rahat 7 1 18 9 0 0 50 4.5 6
40 Saif Ullah TB Bengal Tigers 1 0 14 9 1 0 64.29 9 9
41 Waleed Aftab 4 1 20 8 0 0 40 2.67 2
42 Sd naresh 1 0 13 8 1 0 61.54 8 8
43 Mohammad Asif Nowas TB Bengal Tigers 3 0 4 7 0 1 175 3.5 7
44 Ishtiaque Masud 2 0 19 6 0 0 31.58 3 5
45 Fakhrul Shakil 1 0 9 6 0 1 66.67 6 6
46 Rupan Hossain 3 1 14 5 0 0 35.71 2.5 3
47 Afzal 2 1 6 3 0 0 50 0 3
48 24 11 2 0 0 18.18 0.08 2
49 Ashok das 1 0 6 2 0 0 33.33 0 2
50 Shamanth Dasenahalli Chandrappa 1 1 5 2 0 0 40 0 2
51 Yeasin Arafath Piyas 2 0 5 1 0 0 20 0.5 1
52 Arif Nur 3 0 4 1 0 0 25 0.5 1
53 Shihab Hossain 7 0 0 0 0 0 0 0 0
54 Rayan Arannay 1 0 0 0 0 0 0 0 0
55 Birat Saha TB Bengal Tigers 1 0 0 0 0 0 0 0 0
56 Syed Tayebul Haque 2 1 1 0 0 0 0 0 0
57 Arif khan 1 0 1 0 0 0 0 0 0
58 Abdullha Mamun 10 0 2 0 0 0 0 0 0
59 Tanzeel Rahman 1 0 2 0 0 0 0 0 0
60 Saif Uddin TB Bengal Tigers 1 0 2 0 0 0 0 0 0
61 Sabbir Asif 1 0 3 0 0 0 0 0 0
62 Hafizur Rahman 3 0 4 0 0 0 0 0 0
63 Mohammad Shifat 2 0 5 0 0 0 0 0 0
64 Md Milon Mirdha 1 0 8 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Zohaib Afzal TB Bengal Tigers 17 64.2 317 31 10.23 4.93
2 Khaled Sadim TB Bengal Tigers 40 101.1 566 28 20.21 5.59
3 Kazi Ashiqur Rahman 22 57.5 269 21 12.81 4.65
4 Mohammad Ariyan TB Bengal Tigers 12 21.5 209 17 12.29 9.57
5 Mohammad Afzal 13 46.1 219 15 14.6 4.74
6 Md Bhuiyan 15 34.5 201 12 16.75 5.77
7 Rakib Hassan Shuvo 6 7.0 63 11 5.73 9
8 Jabed Dhali TB Bengal Tigers 47 30.2 288 11 26.18 9.49
9 Abdullha Mamun 10 16.0 88 9 9.78 5.5
10 Mohammed Raz 5 30.0 109 9 12.11 3.63
11 Tanvir Hassan TB Bengal Tigers 18 29.0 148 9 16.44 5.1
12 Afzal Hossain 11 24.2 139 6 23.17 5.71
13 Shah Nowrose TB Bengal Tigers 17 18.2 58 6 9.67 3.16
14 Hanjala sarder TB Bengal Tigers 18 45.1 252 6 42 5.58
15 Tashdid Rahat 7 8.0 100 6 16.67 12.5
16 Md Shaon 10 17.0 140 6 23.33 8.24
17 Shadat Hossain 8 16.5 92 5 18.4 5.47
18 Shah remon 9 15.0 101 4 25.25 6.73
19 Yeasin Arafath Piyas 2 4.2 20 3 6.67 4.62
20 Nagaraju P 1 0.0 16 3 5.33 4.62
21 Ahnaf Awal TB Bengal Tigers 4 21.0 57 3 19 2.71
22 Shihab Hossain 7 10.0 114 3 38 11.4
23 Saif Uddin TB Bengal Tigers 1 0.0 12 3 4 11.4
24 Quazi Rahman Saif TB Bengal Tigers 45 6.0 80 3 26.67 13.33
25 Shakil Mamun 4 23.0 87 3 29 3.78
26 MD Abdullah Kafe 4 6.3 19 2 9.5 2.92
27 Mustafez Rahman 13 3.2 12 2 6 3.6
28 Kazi Hossain 12 6.0 28 2 14 4.67
29 Birat Saha TB Bengal Tigers 1 0.0 19 2 9.5 4.67
30 Sabbir Asif 1 3.0 17 2 8.5 5.67
31 Sabbir Rahman 3 0.0 24 2 12 5.67
32 Sayem Hossain TB Bengal Tigers 4 4.2 38 2 19 8.77
33 24 4.0 32 2 16 8
34 3 6.0 56 2 28 9.33
35 Sabbir Ahmed 3 3.0 13 1 13 4.33
36 Nafi C M TB Bengal Tigers 9 7.0 44 1 44 6.29
37 Tanzeel Rahman 1 2.0 13 1 13 6.5
38 Tahmid Kabir 3 1.0 18 1 18 18
39 Kazi mafuz 0 1.0 9 1 9 9
40 Foysal Rony 1 3.0 30 1 30 10
41 Hafizur Rahman 3 4.0 40 1 40 10
42 Mustafizur Upol 6 2.0 22 1 22 11
43 Tareq Kamal 4 1.0 14 1 14 14
44 Masrur Ahmed 4 0.0 14 1 14 14
45 Allies 0 0.0 0 0 - 14
46 TB Bengal Tigers 0 2.0 12 0 - 6
47 2 2.0 9 0 - 4.5
48 Mohammed Sajib Rana 27 1.0 6 0 - 6
49 Arif Hossain 4 6.0 25 0 - 4.17
50 Sd naresh 1 2.0 14 0 - 7
51 Md Milon Mirdha 4 2.0 23 0 - 11.5
52 Syed Tayebul Haque 2 0.0 10 0 - 11.5
53 Ishtiaque Masud 2 0.0 10 0 - 11.5
54 Arif Nur 3 2.0 21 0 - 10.5