Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Siddharth Rengan Pappampati Ani 61 5 805 792 68 13 98.39 15.23 45
2 Baranidhar Eswaramoorthy Manoharan Pappampati Ani 48 1 640 674 35 31 105.31 15.32 71
3 Senthilkumar Ravi Pappampati Ani 40 3 550 518 45 9 94.18 14.39 49
4 Ranjan Ravi 30 4 503 494 33 20 98.21 19.76 68
5 Vignesh Xavier Joseph Pappampati Ani 43 10 424 430 19 26 101.42 15.36 44
6 Bhaskar Reddy Burugu Pappampati Ani 44 10 291 363 25 24 124.74 12.1 51
7 Vinodh Rhaj Pappampati Ani 62 6 425 347 26 16 81.65 7.23 28
8 Sijo Paradayil 28 4 270 232 17 9 85.93 11.05 42
9 Shashaank Reddy Patil Pappampati Ani 16 2 211 213 29 1 100.95 16.38 50
10 Praveenkumar Panneer Selvam Pappampati Ani 24 3 191 174 13 11 91.1 10.24 41
11 Kaarthikeyan Chandrasekaran 24 4 179 153 10 1 85.47 8.5 35
12 Revanth Yendru 10 0 131 146 9 9 111.45 14.6 42
13 Aniruth Sadagopan 41 2 171 115 4 1 67.25 3.38 35
14 Rohan Sreedhar 27 5 175 73 0 0 41.71 4.56 12
15 Vigneshwar Sripad Pappampati Ani 34 6 165 73 2 0 44.24 4.29 11
16 Karthik Srinivasan 7 0 65 72 3 6 110.77 10.29 51
17 Karthik Srinivasan 15 0 102 62 4 0 60.78 5.17 21
18 Praveen kumar panner selvam 15 5 68 50 5 0 73.53 6.25 15
19 Praveen Clement 26 4 86 46 2 0 53.49 3.29 13
20 Pradeep Renganathan 10 0 84 41 1 2 48.81 4.56 15
21 Amit Singh Pappampati Ani 2 1 35 41 2 3 117.14 41 31
22 Abhiram Chowdary Nuthakki Pappampati Ani 3 1 38 34 2 2 89.47 17 20
23 Sriram Gopal Ramesh Narayanan Pappampati Ani 28 6 51 33 0 0 64.71 5.5 7
24 Raja singh Ravi 3 0 34 29 2 0 85.29 9.67 19
25 Karthik Kannan Pappampati Ani 13 1 48 27 2 0 56.25 6.75 22
26 Arun Karthik T.S 3 1 44 21 0 0 47.73 10.5 19
27 Rahil Shaikh 14 5 31 20 0 0 64.52 4 7
28 Guna Sekhar Pappampati Ani 3 0 46 19 0 0 41.3 9.5 10
29 Sai Charan Chandra 7 2 26 19 1 1 73.08 4.75 10
30 Anudeep Eloori 5 1 17 17 1 0 100 5.67 12
31 Manushirur Nagabhushana 1 0 27 15 0 0 55.56 15 15
32 Mohan Patha Pappampati Ani 4 1 26 14 0 0 53.85 14 13
33 Sayee Krishna Sudararajan Pappampati Ani 24 6 32 10 0 0 31.25 1.67 2
34 Murali Mutyala 3 0 21 6 0 0 28.57 2 4
35 Hari Kishen Kannan 1 0 6 1 0 0 16.67 1 1
36 Karthikeyan Ravichandran 1 0 0 0 0 0 0 0 0
37 Praveen Clement 1 0 0 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Siddharth Rengan Pappampati Ani 61 155.4 968 69 14.03 6.22
2 Bhaskar Reddy Burugu Pappampati Ani 44 86.0 496 55 9.02 5.77
3 Sriram Gopal Ramesh Narayanan Pappampati Ani 28 59.4 458 52 8.81 7.68
4 Baranidhar Eswaramoorthy Manoharan Pappampati Ani 48 118.2 757 50 15.14 6.4
5 Senthilkumar Ravi Pappampati Ani 40 99.1 614 40 15.35 6.19
6 Vignesh Xavier Joseph Pappampati Ani 43 68.3 419 39 10.74 6.12
7 Sayee Krishna Sudararajan Pappampati Ani 24 51.1 445 29 15.34 8.7
8 Praveen Clement 26 43.3 277 23 12.04 6.37
9 Rahil Shaikh 14 49.0 295 22 13.41 6.02
10 Karthik Kannan Pappampati Ani 13 31.0 219 20 10.95 7.06
11 Sai Charan Chandra 7 13.0 116 12 9.67 8.92
12 Vigneshwar Sripad Pappampati Ani 34 19.2 172 8 21.5 8.9
13 Sijo Paradayil 28 9.0 73 6 12.17 8.11
14 Anudeep Eloori 5 8.0 34 5 6.8 4.25
15 Praveen kumar panner selvam 15 12.0 86 5 17.2 7.17
16 Praveenkumar Panneer Selvam Pappampati Ani 24 7.1 81 5 16.2 11.3
17 Karthik Srinivasan 15 10.0 76 5 15.2 7.6
18 Kaarthikeyan Chandrasekaran 24 8.5 62 5 12.4 7.02
19 Vinodh Rhaj Pappampati Ani 62 10.0 90 5 18 9
20 Praveen Clement 1 3.0 23 3 7.67 7.67
21 Amit Singh Pappampati Ani 2 7.0 31 2 15.5 4.43
22 Rohan Sreedhar 27 7.1 55 2 27.5 7.67
23 Aniruth Sadagopan 41 4.0 41 2 20.5 10.25
24 Ranjan Ravi 30 2.0 9 1 9 4.5
25 Mohan Patha Pappampati Ani 4 2.0 12 1 12 6
26 Allies 0 0.0 0 0 - 6
27 Shashaank Reddy Patil Pappampati Ani 16 1.0 9 0 - 9
28 Raja singh Ravi 3 3.0 31 0 - 10.33