Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Hari Prakash Somasundaram Rangers 44 6 683 814 68 49 119.18 22.61 67
2 Simbu Ramani Rangers 44 8 489 626 50 39 128.02 18.97 59
3 Albert Leyon Thekkinadath Augustine Rangers 33 12 419 517 24 38 123.39 32.31 67
4 Udayakumar Ravi Rangers 43 6 374 384 45 5 102.67 12 55
5 Thangaraja Rengasamy Rangers 42 5 373 361 26 19 96.78 12.89 32
6 Suren Padmanabhan Rangers 38 3 422 321 20 16 76.07 11.07 38
7 Vimal Kumar Sekar Rangers 41 9 254 272 19 16 107.09 13.6 53
8 Allies 13 353 261 12 9 73.94 20.08 46
9 Arunachalam Manohar Rangers 25 7 234 222 17 7 94.87 20.18 55
10 Sethu Raman Wild Mavericks 33 3 138 105 6 2 76.09 9.55 46
11 Prabakaran Murugesan Revengers 24 4 116 96 6 4 82.76 8 27
12 Sarath kumar Gajendran 10 1 61 62 7 0 101.64 8.86 27
13 Rangers 8 65 43 3 2 66.15 5.38 17
14 Apurv vyas Rangers 34 2 46 36 2 1 78.26 3 12
15 Baranitharan Ravichandran Rangers 12 2 42 30 2 0 71.43 7.5 17
16 Manoj Kumar Katakam Rangers 24 2 42 28 1 1 66.67 4.67 21
17 Anantha Venkatraman 7 2 40 23 0 0 57.5 7.67 8
18 Varadharajan Nagharajan 3 0 38 22 0 1 57.89 7.33 11
19 Dilli Prasad Sigirala 17 4 28 16 1 0 57.14 4 8
20 Senthil Raendran 1 0 15 16 2 0 106.67 16 16
21 Shrish Panchedhri 4 0 16 9 0 0 56.25 4.5 7
22 Das Yarlagadda 12 1 26 8 0 0 30.77 1.6 6
23 Aravind Kumar Rangers 7 2 7 8 1 0 114.29 8 7
24 Nagashunmugam Natarajan Rangers 10 0 9 6 1 0 66.67 6 6
25 Hari Govind Govindasamy Mohanasundaram Rangers 13 0 14 3 0 0 21.43 1 2
26 Rajesh Rajarajan 1 0 11 2 0 0 18.18 2 2
27 Praharsha Vadlapatla 4 1 5 2 0 0 40 0.67 2
28 Gouthama Satya Khasihatla 2 1 12 1 0 0 8.33 1 1
29 Jagadeesh Pavuluri 2 0 0 0 0 0 0 0 0
30 Naresh kumar Reddy Bhoomireddy 2 0 0 0 0 0 0 0 0
31 Raghu Kiran 2 0 0 0 0 0 0 0 0
32 Siddhartha Vadeyarahalli 1 0 1 0 0 0 0 0 0
33 upender Reddy Shaga 2 0 5 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Vimal Kumar Sekar Rangers 41 161.2 733 79 9.28 4.54
2 Udayakumar Ravi Rangers 43 160.0 769 72 10.68 4.81
3 Apurv vyas Rangers 34 132.0 577 59 9.78 4.37
4 Simbu Ramani Rangers 44 57.1 407 26 15.65 7.12
5 Hari Govind Govindasamy Mohanasundaram Rangers 13 22.4 236 17 13.88 10.41
6 Albert Leyon Thekkinadath Augustine Rangers 33 34.3 284 17 16.71 8.23
7 Dilli Prasad Sigirala 17 79.2 262 15 17.47 3.3
8 Hari Prakash Somasundaram Rangers 44 24.2 179 12 14.92 7.36
9 Thangaraja Rengasamy Rangers 42 75.4 224 10 22.4 2.96
10 Sethu Raman Wild Mavericks 33 48.5 140 9 15.56 2.87
11 Sarath kumar Gajendran 10 56.4 111 6 18.5 1.96
12 Prabakaran Murugesan Revengers 24 9.0 42 4 10.5 4.67
13 Shrish Panchedhri 4 58.4 112 3 37.33 1.91
14 Nagashunmugam Natarajan Rangers 10 7.3 36 3 12 4.8
15 Manoj Kumar Katakam Rangers 24 19.0 27 2 13.5 1.42
16 upender Reddy Shaga 2 3.0 21 2 10.5 7
17 Suren Padmanabhan Rangers 38 8.0 49 2 24.5 6.13
18 Praharsha Vadlapatla 4 3.0 29 2 14.5 9.67
19 Varadharajan Nagharajan 3 1.0 17 2 8.5 17
20 Allies 13 0.0 0 0 - 17
21 Arunachalam Manohar Rangers 25 1.0 3 0 - 3
22 Baranitharan Ravichandran Rangers 12 16.0 13 0 - 0.81