Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Prashant Bodhe CoryLakesSuperKings 55 2 588 573 55 13 97.45 11.02 49
2 Ritesh Kulkarni CoryLakesSuperKings 40 6 430 533 31 26 123.95 17.19 78
3 Kishore Joga CoryLakesSuperKings 52 6 584 495 37 4 84.76 11.51 52
4 Jugal Patel 29 2 428 484 51 15 113.08 18.62 66
5 Ashish Kulkarni CoryLakesSuperKings 38 6 392 369 31 4 94.13 12.3 28
6 Paartha Saarathy Seshadri CoryLakesSuperKings 25 0 281 302 15 28 107.47 12.08 84
7 Mohan Pakam CoryLakesSuperKings 48 11 309 244 13 3 78.96 8.41 40
8 Parag Pitale 9 2 161 217 18 13 134.78 31 74
9 Hemantkumar Raval CoryLakesSuperKings 41 9 302 212 8 2 70.2 7.31 21
10 Rama Velamuri CoryLakesSuperKings 13 0 126 173 15 6 137.3 14.42 41
11 Amit Pramanik DesiYoddhas 24 6 226 168 9 3 74.34 10.5 20
12 Arun Mathew Jacob CoryLakesSuperKings 21 0 178 155 11 6 87.08 8.16 34
13 Jay Patel CoryLakesSuperKings 38 6 165 151 4 6 91.52 8.39 40
14 Chirayu Harshe CoryLakesSuperKings 26 2 184 147 10 0 79.89 7.35 24
15 Sanket Sitanshu 13 0 130 139 12 2 106.92 11.58 36
16 Saurabh Gupta CoryLakesSuperKings 13 1 146 116 7 1 79.45 10.55 19
17 Nakul Varodia CoryLakesSuperKings 11 3 69 80 5 6 115.94 11.43 21
18 Guru Pisupati CoryLakesSuperKings 31 7 112 70 4 0 62.5 7 11
19 Amit Kataria CoryLakesSuperKings 9 4 67 66 5 0 98.51 22 19
20 Arjun Rao Ananthapadmanabhan CoryLakesSuperKings 14 3 88 62 3 0 70.45 7.75 19
21 Manish Kumar Patel CoryLakesSuperKings 28 4 57 48 5 0 84.21 6.86 15
22 Kishore Sinha 12 1 45 33 0 0 73.33 3.67 22
23 Jaspreet Singh 3 0 21 18 2 0 85.71 6 7
24 Rahul Dhamne 12 2 36 17 0 0 47.22 2.83 8
25 Kashif Khan 8 3 21 12 0 0 57.14 4 4
26 Sarang Mahajan 8 1 15 11 0 0 73.33 3.67 8
27 Niraj Patel 4 0 22 9 0 0 40.91 4.5 5
28 Uday Undrala 6 0 21 5 0 0 23.81 1 3
29 Vamsidhar Nadimpalli CoryLakesSuperKings 4 2 6 3 0 0 50 0 2
30 Rajesh Dudhat 2 0 11 1 0 0 9.09 0.5 1
31 Lakshman Parvataneni 2 0 6 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Mohan Pakam CoryLakesSuperKings 48 86.1 646 44 14.68 7.5
2 Jay Patel CoryLakesSuperKings 38 97.1 707 41 17.24 7.28
3 Manish Kumar Patel CoryLakesSuperKings 28 84.1 520 40 13 6.18
4 Ashish Kulkarni CoryLakesSuperKings 38 56.2 478 34 14.06 8.49
5 Ritesh Kulkarni CoryLakesSuperKings 40 51.4 345 28 12.32 6.68
6 Guru Pisupati CoryLakesSuperKings 31 51.0 410 28 14.64 8.04
7 Prashant Bodhe CoryLakesSuperKings 55 51.0 347 24 14.46 6.8
8 Sanket Sitanshu 13 43.5 173 21 8.24 3.95
9 Jugal Patel 29 53.0 328 20 16.4 6.19
10 Saurabh Gupta CoryLakesSuperKings 13 18.5 187 16 11.69 9.93
11 Sarang Mahajan 8 16.4 127 14 9.07 7.62
12 Paartha Saarathy Seshadri CoryLakesSuperKings 25 26.0 188 14 13.43 7.23
13 Rama Velamuri CoryLakesSuperKings 13 18.4 148 10 14.8 7.93
14 Arjun Rao Ananthapadmanabhan CoryLakesSuperKings 14 13.5 77 7 11 5.57
15 Arun Mathew Jacob CoryLakesSuperKings 21 5.0 104 7 14.86 20.8
16 Kishore Joga CoryLakesSuperKings 52 16.0 185 7 26.43 11.56
17 Kashif Khan 8 19.0 142 6 23.67 7.47
18 Amit Pramanik DesiYoddhas 24 6.0 33 3 11 5.5
19 Chirayu Harshe CoryLakesSuperKings 26 5.0 64 3 21.33 12.8
20 Amit Kataria CoryLakesSuperKings 9 2.0 36 1 36 18
21 Vamsidhar Nadimpalli CoryLakesSuperKings 4 5.0 38 1 38 7.6
22 Jaspreet Singh 3 6.0 63 1 63 10.5
23 Allies 0 0.0 0 0 - 10.5
24 Hemantkumar Raval CoryLakesSuperKings 41 2.0 5 0 - 2.5
25 Niraj Patel 4 4.0 19 0 - 4.75
26 Uday Undrala 6 1.0 13 0 - 13