Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Srikanth Chandra Nerally SilverHawks 44 14 867 1033 78 46 119.15 38.26 65
2 Manoj Kumar Dega TroubleMakers 37 9 535 524 32 21 97.94 19.41 57
3 Yogeshakumar Baskarakumar 31 4 446 501 47 12 112.33 21.78 65
4 Deepak Singarapu 32 7 307 222 15 1 72.31 13.88 29
5 Sudeep Reddy Panyam Lions United 17 3 153 196 16 8 128.1 14 38
6 Yogeshakumar Baskarakumar SilverHawks 11 0 169 188 16 3 111.24 18.8 42
7 Madhusudhan Gillella Tritons 9 0 131 174 20 9 132.82 21.75 79
8 Manoj Kumar Dega SilverHawks 11 1 137 165 12 10 120.44 16.5 37
9 Lokesh Reddy Dumpa SilverHawks 11 1 116 146 11 10 125.86 14.6 38
10 Vakul Reddy Pannala 25 5 147 138 13 2 93.88 8.12 19
11 Perumal Veerappan Yorker Boyz 15 2 121 138 11 6 114.05 11.5 40
12 Avinash Bonasu 24 3 176 128 10 2 72.73 6.74 22
13 Bhaskar Reddy Burugu Pappampati Ani 10 2 96 113 5 8 117.71 16.14 47
14 Puneeth Reddy Veluru RoyalRenegades 19 2 119 112 12 2 94.12 7 21
15 SUBIL RVC KALAPURACKAL Lions United 4 2 62 96 3 9 154.84 48 63
16 Mani Prasanth Sakshi NewTampa Hawks 13 0 107 86 7 2 80.37 7.17 23
17 Manish Singh 11 2 109 83 4 3 76.15 9.22 23
18 Bharath Kodali SilverHawks 10 1 79 69 2 1 87.34 9.86 22
19 Sai Koushik Thatipamula SilverHawks 12 3 77 65 5 1 84.42 10.83 16
20 Irfan Faroz 12 0 86 64 4 0 74.42 8 25
21 7 65 60 4 1 92.31 8.57 25
22 Ajay Babu Dhulipalla 23 2 74 53 3 1 71.62 4.08 22
23 Sowmith Reddy Gaddam SilverHawks 8 2 55 50 1 3 90.91 25 44
24 Manoj Maguluri 9 2 53 40 2 0 75.47 8 14
25 Vamshi Krishna Mekala 8 2 41 37 1 2 90.24 6.17 12
26 Munawar Ali Parray SilverHawks 6 1 34 35 1 3 102.94 8.75 20
27 15 39 32 2 0 82.05 2.13 15
28 Prabhakaran Rangasamy Yorker Boyz 8 3 29 29 0 1 100 14.5 14
29 Anjan Dandala 15 1 44 26 2 1 59.09 2.36 10
30 Rohan Belide 9 2 45 25 1 0 55.56 5 10
31 Vamsi Allam 4 0 35 20 1 1 57.14 6.67 14
32 Ajay Babu Dhulipalla SilverHawks 13 2 25 17 1 1 68 5.67 9
33 Harsha Sai Jagu SilverHawks 11 1 19 17 1 1 89.47 3.4 7
34 Sushanth Dega 12 1 36 16 1 0 44.44 2.67 7
35 Sagar Shah 2 0 15 12 1 0 80 6 7
36 Raghunandan Chinna Chinnaiahgari 17 0 23 8 0 0 34.78 1.33 5
37 Sriram Ghali 3 0 17 5 0 0 29.41 1.67 4
38 Vineeth Ilaboina 5 0 12 5 0 0 41.67 1.67 4
39 RamPrasad Muppu Sharks 3 0 11 5 0 0 45.45 1.67 5
40 Charan Raj Reddy 1 1 5 5 1 0 100 0 5
41 Sudheendra Gembali SilverHawks 1 0 4 3 0 0 75 3 3
42 Vamshi Allam SilverHawks 1 0 4 3 0 0 75 3 3
43 Vakul Reddy Pannala SilverHawks 3 1 6 2 0 0 33.33 2 1
44 Murali Anusuri SilverHawks 1 0 3 2 0 0 66.67 2 2
45 Lakshmidhar Kotipalli SilverHawks 3 0 0 0 0 0 0 0 0
46 Saivinay Koppala 1 0 0 0 0 0 0 0 0
47 Vamsi Manuri 2 0 1 0 0 0 0 0 0
48 Ritvik Panchumarthi 9 0 5 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Puneeth Reddy Veluru RoyalRenegades 19 69.3 300 54 5.56 4.32
2 Deepak Singarapu 32 81.3 504 51 9.88 6.18
3 Srikanth Chandra Nerally SilverHawks 44 47.2 335 27 12.41 7.08
4 Yogeshakumar Baskarakumar 31 70.2 398 26 15.31 5.66
5 15 47.5 244 25 9.76 5.1
6 Manish Singh 11 42.0 217 21 10.33 5.17
7 Ajay Babu Dhulipalla 23 39.4 276 20 13.8 6.96
8 Harsha Sai Jagu SilverHawks 11 12.5 134 18 7.44 10.44
9 Yogeshakumar Baskarakumar SilverHawks 11 16.3 120 17 7.06 7.27
10 Rohan Belide 9 27.5 130 16 8.13 4.67
11 Sai Koushik Thatipamula SilverHawks 12 17.3 186 14 13.29 10.63
12 Ajay Babu Dhulipalla SilverHawks 13 15.3 113 12 9.42 7.29
13 Ritvik Panchumarthi 9 16.1 96 11 8.73 5.94
14 7 18.2 101 10 10.1 5.51
15 Manoj Maguluri 9 11.2 79 10 7.9 6.97
16 Manoj Kumar Dega TroubleMakers 37 18.4 133 10 13.3 7.13
17 Vamshi Krishna Mekala 8 10.5 122 9 13.56 11.26
18 Bhaskar Reddy Burugu Pappampati Ani 10 10.2 101 9 11.22 9.77
19 Irfan Faroz 12 15.5 77 8 9.63 4.86
20 Prabhakaran Rangasamy Yorker Boyz 8 7.5 81 6 13.5 10.34
21 Mani Prasanth Sakshi NewTampa Hawks 13 9.0 44 5 8.8 4.89
22 Vamsi Allam 4 4.2 18 3 6 4.15
23 Sowmith Reddy Gaddam SilverHawks 8 5.0 28 3 9.33 5.6
24 Vineeth Ilaboina 5 10.0 57 3 19 5.7
25 Sudeep Reddy Panyam Lions United 17 10.0 91 3 30.33 9.1
26 Perumal Veerappan Yorker Boyz 15 8.1 88 3 29.33 10.78
27 Lokesh Reddy Dumpa SilverHawks 11 1.0 1 1 1 1
28 Raghunandan Chinna Chinnaiahgari 17 7.0 34 1 34 4.86
29 Manoj Kumar Dega SilverHawks 11 1.0 5 1 5 5
30 Munawar Ali Parray SilverHawks 6 7.2 46 1 46 6.27
31 Lakshmidhar Kotipalli SilverHawks 3 1.0 30 1 30 30
32 Vakul Reddy Pannala 25 3.0 24 1 24 8
33 Vamsi Manuri 2 4.0 51 1 51 12.75
34 Allies 0 0.0 0 0 - 12.75
35 Bharath Kodali SilverHawks 10 1.0 6 0 - 6
36 Sriram Ghali 3 1.0 9 0 - 9
37 RamPrasad Muppu Sharks 3 1.0 14 0 - 14