Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 KeshavReddy Papa 21 5 276 282 16 11 102.17 20.14 47
2 Naveen Goud Kukkadapu Chargers 21 0 285 248 19 4 87.02 11.81 30
3 Sandeep Shankar Pupparapu Rhinos 7 0 167 183 12 8 109.58 26.14 60
4 Chakri Kuna 13 3 124 162 7 13 130.65 40.5 43
5 Sandeep Shankar 3 0 88 133 14 8 151.14 44.33 54
6 Naveen Thomdamala 13 0 121 123 9 3 101.65 11.18 49
7 Rohith Sahini 9 0 120 91 3 1 75.83 10.11 28
8 Satya Sheri 12 1 145 88 6 0 60.69 8 19
9 Ashok Kotapati 11 1 85 75 7 2 88.24 9.38 33
10 Sai Vibothi 7 1 79 72 3 3 91.14 12 27
11 Pradeep Manga Rhinos 23 4 75 59 3 0 78.67 11.8 40
12 Ashok Kotapati Rhinos 11 1 54 59 0 6 109.26 6.56 17
13 Darmendar Reddy Damasani Rhinos 13 2 71 58 4 2 81.69 9.67 34
14 Praveen Vudutha 10 1 58 57 3 2 98.28 9.5 14
15 Harish Sane 4 0 57 49 5 1 85.96 12.25 31
16 Ravinder Bolla 9 3 60 47 4 1 78.33 11.75 18
17 Venkata Sai Pusuluri Rhinos 8 3 53 46 4 1 86.79 15.33 20
18 Manoj Kumar Konka Rhinos 8 2 56 41 2 1 73.21 6.83 19
19 Rahul Chowdary 7 3 44 39 2 0 88.64 13 15
20 Suresh Panchedhri 5 1 43 31 2 0 72.09 7.75 18
21 Srikanth Lakkakula 10 0 39 28 1 0 71.79 4.67 19
22 Anil Katragadda 5 1 36 27 2 0 75 9 18
23 Chakri Kuna Rhinos 4 0 35 25 1 0 71.43 8.33 10
24 Manoj Kumar Konka 8 1 59 20 1 0 33.9 5 7
25 Surya Koduri Rhinos 8 0 22 19 0 1 86.36 6.33 18
26 KeshavReddy Papa Rhinos 1 0 14 16 0 2 114.29 16 16
27 VENKATESH YERRAMSETTY Rhinos 4 0 11 14 1 1 127.27 4.67 8
28 3 14 12 0 0 85.71 4 9
29 Naveen Thomdamala Rhinos 3 1 21 8 0 0 38.1 4 4
30 Satish Pasila Rhinos 7 1 9 7 1 0 77.78 2.33 6
31 Rolex Ranga 3 1 13 6 0 0 46.15 6 5
32 Ayyanar Neerkathalingam Rhinos 3 1 3 4 0 0 133.33 0 4
33 Ravi Gubbala 1 0 10 3 0 0 30 3 3
34 Priyansh Shrivastava 2 0 6 3 0 0 50 1.5 2
35 Rakesh Sharma Fun CC 1 0 6 2 0 0 33.33 2 2
36 Karthik Narayanan 2 0 6 1 0 0 16.67 0.5 1
37 Ravinder Bolla 2 0 0 0 0 0 0 0 0
38 Avishek Roy 1 0 0 0 0 0 0 0 0
39 Deepak Teegala Rhinos 1 0 0 0 0 0 0 0 0
40 Shashi Dhanekula Rhinos 1 0 0 0 0 0 0 0 0
41 Satish Pasila 3 0 1 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 KeshavReddy Papa 21 41.0 362 32 11.31 8.83
2 Pradeep Manga Rhinos 23 33.5 321 31 10.35 9.49
3 Darmendar Reddy Damasani Rhinos 13 24.2 238 19 12.53 9.78
4 Ashok Kotapati 11 16.0 195 15 13 12.19
5 Ashok Kotapati Rhinos 11 21.0 153 12 12.75 7.29
6 Rahul Chowdary 7 9.0 98 10 9.8 10.89
7 Venkata Sai Pusuluri Rhinos 8 6.2 62 9 6.89 9.79
8 Satish Pasila 3 11.0 116 7 16.57 10.55
9 Sai Vibothi 7 9.4 67 5 13.4 6.93
10 Surya Koduri Rhinos 8 12.0 98 5 19.6 8.17
11 Srikanth Lakkakula 10 7.0 86 5 17.2 12.29
12 Suresh Panchedhri 5 0.0 12 3 4 12.29
13 VENKATESH YERRAMSETTY Rhinos 4 6.0 63 3 21 10.5
14 Naveen Goud Kukkadapu Chargers 21 1.3 18 3 6 12
15 Ravinder Bolla 9 7.3 96 3 32 12.8
16 Anil Katragadda 5 0.0 17 2 8.5 12.8
17 Satish Pasila Rhinos 7 4.0 46 2 23 11.5
18 Satya Sheri 12 5.3 85 2 42.5 15.45
19 Ayyanar Neerkathalingam Rhinos 3 1.0 4 1 4 4
20 Rohith Sahini 9 0.0 41 1 41 4
21 Chakri Kuna Rhinos 4 0.0 9 1 9 4
22 KeshavReddy Papa Rhinos 1 2.0 19 1 19 9.5
23 Allies 0 0.0 0 0 - 9.5
24 3 0.0 5 0 - 9.5
25 Ravinder Bolla 2 2.0 12 0 - 6
26 Rolex Ranga 3 0.0 2 0 - 6
27 Avishek Roy 1 1.4 14 0 - 8.4