Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Vinod Sharvegar Turbo Titans 7 1 89 94 4 1 105.62 18.8 61
2 Naveen Kumar Turbo Titans 6 0 105 85 4 0 80.95 14.17 50
3 Gaurav Kumar Turbo Titans 7 2 89 81 4 2 91.01 16.2 24
4 Pawan Gupta Turbo Titans 6 1 50 44 2 0 88 11 29
5 Ameet Paul Singh Turbo Titans 7 2 57 35 0 0 61.4 11.67 16
6 Venkat Geddam Turbo Titans 5 0 44 30 1 0 68.18 7.5 15
7 Ranganatha Ambuga Sheshadri Turbo Titans 3 0 32 27 1 1 84.38 9 15
8 Akhil Sai Kumar Turbo Titans 6 0 37 26 1 0 70.27 5.2 9
9 Mohan Arun Bayyavarapu Turbo Titans 3 0 31 26 2 0 83.87 13 21
10 Manish Kumar Turbo Titans 7 3 44 25 2 0 56.82 8.33 9
11 Deepak Sathya 2 2 18 21 2 0 116.67 0 16
12 Dhruv Bhatt Turbo Titans 4 0 13 18 1 1 138.46 6 11
13 Anubhav Kumar 2 0 12 11 1 0 91.67 11 11
14 Keval Mashru TampaEagles 5 0 13 10 0 0 76.92 5 8
15 Saurabh Rajauria 3 0 11 4 0 0 36.36 4 4
16 Anil Goswami 3 0 0 0 0 0 0 0 0
17 Chaitanya Damley Turbo Titans 2 0 0 0 0 0 0 0 0
18 Rishu Ranjan Turbo Titans 2 0 0 0 0 0 0 0 0
19 Hruthik Reddy Siddenki Turbo Titans 1 0 3 0 0 0 0 0 0
20 Akshay Saxena Turbo Titans 2 0 6 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Gaurav Kumar Turbo Titans 7 19.1 161 14 11.5 8.4
2 Vinod Sharvegar Turbo Titans 7 22.2 181 14 12.93 8.1
3 Venkat Geddam Turbo Titans 5 15.1 159 13 12.23 10.48
4 Ranganatha Ambuga Sheshadri Turbo Titans 3 11.4 129 12 10.75 11.06
5 Naveen Kumar Turbo Titans 6 18.1 133 6 22.17 7.32
6 Hruthik Reddy Siddenki Turbo Titans 1 3.0 17 3 5.67 5.67
7 Deepak Sathya 2 2.0 27 2 13.5 13.5
8 Mohan Arun Bayyavarapu Turbo Titans 3 0.0 22 2 11 13.5
9 Chaitanya Damley Turbo Titans 2 3.0 33 2 16.5 11
10 Rishu Ranjan Turbo Titans 2 3.1 18 1 18 5.68
11 Keval Mashru TampaEagles 5 3.0 21 1 21 7
12 Manish Kumar Turbo Titans 7 2.1 18 1 18 8.31
13 Allies 0 0.0 0 0 - 8.31
14 Anil Goswami 3 1.0 16 0 - 16
15 Pawan Gupta Turbo Titans 6 4.0 22 0 - 5.5
16 Saurabh Rajauria 3 1.0 15 0 - 15