Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Kiran Kumar Reddy Kondam Phoenix 117 2 1552 1238 100 23 79.77 11.15 43
2 Viswanath Kuppaa Phoenix 153 13 1010 752 41 19 74.46 6.11 28
3 Premnath Chinniah Rookies 42 5 393 464 29 34 118.07 12.89 44
4 Rajeev Ranjan Hurricanes 41 11 513 433 26 10 84.41 14.93 54
5 Anil Gubbala Phoenix 23 1 366 414 40 17 113.11 18.82 69
6 Asif Chan 20 0 253 358 11 38 141.5 17.9 46
7 Balaramaraju Kalidindi PowerPirates 18 3 374 329 20 9 87.97 21.93 45
8 Lakshman Ganta Phoenix 28 8 295 327 17 14 110.85 17.21 67
9 Vishal Gaurav Hurricanes 45 6 408 319 25 3 78.19 9.11 39
10 Ankur Garg 36 2 452 305 7 2 67.48 8.97 40
11 Anandakumar Veerakutty 25 2 296 303 38 4 102.36 13.17 46
12 SriHari Kanumuri 30 2 283 299 20 19 105.65 11.5 31
13 Navanish Mavoori 22 1 370 289 21 8 78.11 14.45 48
14 Harsha Kandika 33 4 269 273 18 18 101.49 9.41 38
15 Dharma Konakanchi Phoenix 18 2 247 251 14 10 101.62 15.69 57
16 Ritesh Reddy Aduri Phoenix 20 3 172 221 18 7 128.49 14.73 38
17 Prashant Narolia 36 11 289 214 10 12 74.05 10.7 40
18 Bheeshma Kommoju 12 0 171 203 20 5 118.71 16.92 45
19 24 231 185 16 2 80.09 7.71 37
20 Rajesh Butta 29 5 248 142 5 3 57.26 6.45 24
21 Manish Sharma TPCC 33 5 192 132 8 1 68.75 5.08 22
22 Chaitanya Chintampalli 17 2 131 124 9 3 94.66 8.86 35
23 Siva MK Rookies 20 3 191 123 14 1 64.4 7.69 17
24 Srikanth Krishnamurthy 9 3 147 116 9 0 78.91 23.2 33
25 Suvishal Kalakoti Phoenix 18 1 114 113 7 5 99.12 8.07 34
26 Vishal Ruchandani 6 0 115 109 9 5 94.78 18.17 29
27 Arun Singaraju 21 4 172 106 2 1 61.63 7.57 25
28 Govardhan Mutyalagari Phoenix 32 10 144 106 7 1 73.61 6.24 27
29 21 150 104 4 4 69.33 4.95 24
30 Sourav Sharma Allies 9 2 93 95 5 2 102.15 13.57 22
31 Rahul Chowdary Phoenix 10 3 78 90 5 3 115.38 30 53
32 Radha Krishna Sarma Pingali 6 2 80 85 9 0 106.25 28.33 27
33 Raja Anche 6 0 90 82 11 2 91.11 13.67 46
34 Sriram 10 1 76 82 9 3 107.89 10.25 35
35 40 163 81 2 0 49.69 2.03 13
36 Hari Prasad Bandaru 20 5 167 80 4 1 47.9 7.27 27
37 7 75 77 3 1 102.67 11 30
38 Srinivas Kesireddy 6 2 108 76 4 0 70.37 19 18
39 Srinivas Kuchimanchi 10 1 92 76 10 0 82.61 8.44 25
40 Anuj Shah 18 2 125 71 2 0 56.8 4.73 16
41 Amit Kaushik 9 0 76 67 2 0 88.16 7.44 18
42 Megh Vakharia 10 2 108 66 2 0 61.11 11 26
43 Rakshit 7 1 33 65 0 0 196.97 10.83 50
44 Sai Raman Taduri 9 1 62 64 7 3 103.23 8 24
45 Nikil patel 5 0 53 63 6 3 118.87 12.6 30
46 Sai Thejeswar Takkolu 11 0 103 62 2 0 60.19 5.64 19
47 Sai Nookala 15 1 79 61 1 3 77.22 4.69 17
48 Pavan Kumar Bijja 6 0 75 61 3 1 81.33 10.17 23
49 Rohit Panchineni 9 1 71 61 3 3 85.92 10.17 24
50 Ravi Teja Manepalli 15 1 86 60 5 1 69.77 6 26
51 7 74 60 10 0 81.08 8.57 40
52 Phoenix 22 68 60 3 0 88.24 2.73 10
53 Suman R 4 0 70 59 4 2 84.29 14.75 35
54 Srinivas Tata 13 1 110 56 1 0 50.91 4.67 11
55 Sarvanan 8 1 99 56 4 1 56.57 11.2 28
56 Sailendrababu Guttikonda 4 0 32 56 1 2 175 14 27
57 5 83 51 3 0 61.45 10.2 17
58 Rakesh Vyas 8 0 64 51 3 0 79.69 6.38 23
59 Ravi Kiran Reddy Suram 5 2 65 49 1 3 75.38 16.33 28
60 Gladiators 17 48 48 5 1 100 2.82 16
61 Siddharth Sasidharan 7 2 64 47 5 0 73.44 9.4 20
62 Ajay Gella 8 1 45 47 6 0 104.44 7.83 29
63 Ashish 3 1 39 46 4 1 117.95 23 26
64 Sai Kumar Mandugula 15 2 89 45 2 0 50.56 4.5 12
65 Hari Prasad Orri 6 0 66 45 5 0 68.18 7.5 19
66 Sairaman Taduri 5 0 58 45 2 2 77.59 9 20
67 DhineshKumar Sundararajan 18 7 100 43 3 0 43 5.38 10
68 Naveen Kumar Ponnaganti 5 1 46 43 3 1 93.48 10.75 22
69 Pramod 7 2 30 42 6 0 140 21 23
70 Rajamohan Reddy Karnati StormRiders 2 0 28 42 4 2 150 42 26
71 Dheeraj Sai Chava 5 0 57 41 1 0 71.93 13.67 21
72 Nihal Deekonda 9 0 53 40 4 0 75.47 5 18
73 EK Sathish 7 0 41 37 3 2 90.24 7.4 21
74 Shyam Rachamalla 5 1 29 36 4 0 124.14 9 17
75 Ankit Garg 5 0 65 35 0 2 53.85 7 24
76 Tousif Shaikh 4 1 56 35 1 0 62.5 11.67 19
77 Abhishek Joshi 3 0 24 35 1 2 145.83 17.5 25
78 Suresh M 8 1 53 34 2 0 64.15 5.67 11
79 Dhanujaya Mundrathi 17 2 76 33 0 0 43.42 2.36 8
80 Kishore Joga CoryLakesSuperKings 7 0 61 33 1 0 54.1 4.71 14
81 Umesh Deyagond 11 1 59 33 3 1 55.93 3.67 14
82 Subramanian Jeevanandham 7 0 46 33 3 0 71.74 5.5 17
83 Racha 3 33 32 2 1 96.97 10.67 19
84 Vishal Kumar Sarvade 5 1 40 29 3 1 72.5 7.25 8
85 Lokeshwar Reddy Yarava Phoenix 14 2 53 28 1 0 52.83 4 9
86 Raghu Byreddy Phoenix 8 0 49 28 1 1 57.14 3.5 9
87 Srujan Kanakamedala 11 0 57 27 1 0 47.37 3 10
88 Ashish Kulkarni CoryLakesSuperKings 9 0 50 26 1 0 52 3.25 7
89 Bharath Arabandi 6 1 39 26 0 0 66.67 5.2 16
90 Shyam Karnati 1 0 27 26 1 2 96.3 26 26
91 Bilal Hussain 3 0 49 25 2 1 51.02 8.33 12
92 Ramesh Muppidi 6 0 44 25 2 0 56.82 5 19
93 7 31 25 3 0 80.65 3.57 10
94 Rithvik Reddy Aleti 1 0 17 25 1 1 147.06 25 25
95 Leela Krishna Vakati 5 2 42 24 1 1 57.14 8 9
96 Sreenu Rayapati 1 0 15 24 0 0 160 24 24
97 11 48 22 1 0 45.83 2 7
98 Deepak Sai Krishna Jayanthi 7 1 33 22 0 0 66.67 5.5 8
99 Bharat Bellam 5 2 31 22 3 0 70.97 11 11
100 Vamsi Kummaragunta 2 0 14 22 2 1 157.14 11 17
101 Nagraju 7 1 49 21 0 0 42.86 3.5 10
102 Prashant Reddy Desham 8 0 36 21 2 0 58.33 3 7
103 Bharath Patel 5 0 38 20 2 0 52.63 5 14
104 Saurabh Garg 3 0 42 18 1 0 42.86 6 13
105 LuvKush 9 3 38 17 1 0 44.74 5.67 12
106 Fayaz Shaik 6 0 30 17 1 0 56.67 2.83 8
107 Rohan Bangera 10 2 26 17 0 0 65.38 2.83 9
108 Shakti 8 0 15 17 1 1 113.33 5.67 11
109 Vaibhav Swaroop Amble 4 2 8 17 2 0 212.5 8.5 10
110 Hemanth Kumar Chakilam 2 1 25 16 1 0 64 16 15
111 Pradeep Vemulapati 3 0 22 16 2 0 72.73 5.33 13
112 Nikhil Eragamreddy 4 0 20 16 1 1 80 4 9
113 Saumeel Mehta Thunders 4 1 18 16 2 0 88.89 5.33 9
114 Ramakrishnan Subramanian 6 2 32 14 0 0 43.75 3.5 7
115 Ashok Pokharkar 5 1 32 14 1 0 43.75 3.5 13
116 Krishna Prasad Pamarthi 4 0 22 13 1 0 59.09 3.25 6
117 Sunil Porida 1 0 19 13 1 0 68.42 13 13
118 Suresh Nihal Dandakatla 3 2 17 13 1 0 76.47 13 7
119 Harshith Kummarakuntla 2 1 13 13 0 0 100 13 9
120 Senthil 9 3 42 12 1 0 28.57 4 7
121 Deepak chillakuru Phoenix 10 3 20 12 1 0 60 6 4
122 Sandeep Sura 4 2 16 12 2 0 75 6 9
123 Srinivas Tata 1 0 11 12 2 0 109.09 12 12
124 Maruthi Bhargav Vinukonda 5 0 24 11 1 0 45.83 2.75 4
125 Fahim Shaikh 3 0 22 11 0 0 50 3.67 4
126 Rohan Bangera 2 0 18 11 1 0 61.11 5.5 10
127 Rutvij Padhiar 3 1 16 11 0 1 68.75 11 10
128 Bholenath Ramnath 2 0 21 10 0 1 47.62 5 7
129 Fayaz Shaik 2 0 18 10 0 0 55.56 5 10
130 Rajendraprasad Gavvagi 2 0 16 10 1 0 62.5 5 10
131 Swapnil Gupta 3 3 12 10 0 0 83.33 0 5
132 2 20 9 1 0 45 4.5 5
133 Gouse MS 6 0 10 9 0 0 90 9 9
134 Muthaiah 5 1 26 8 0 0 30.77 2.67 6
135 Krishna Kumar P 5 1 17 8 0 0 47.06 4 5
136 Suresh Jetty 2 0 24 7 1 0 29.17 3.5 7
137 Ravi 15 5 16 7 0 0 43.75 1.75 5
138 Sudhamshu Karthik Reddy Nagaiahgari Phoenix 5 2 11 7 0 0 63.64 0 4
139 Saravanan Krishnamoorthy 3 0 11 7 0 0 63.64 3.5 7
140 Ankush Jain 4 0 10 7 0 1 70 1.75 6
141 1 10 7 0 0 70 7 7
142 Raghu Ram Savaram Phoenix 4 0 18 6 0 0 33.33 2 4
143 Linesh Mehta 3 1 17 6 0 0 35.29 3 4
144 Jagdeesh 1 0 16 6 0 0 37.5 6 6
145 Dheeraj Mishra 4 1 14 6 0 0 42.86 3 5
146 Vijay Shukla 1 0 26 5 0 0 19.23 5 5
147 Jaisam Ali 2 0 14 5 0 0 35.71 2.5 4
148 2 13 5 0 0 38.46 2.5 5
149 Kalaimani 8 1 11 5 1 0 45.45 5 5
150 Satish Chandar Ayyala Somayajula 5 1 10 5 0 0 50 2.5 4
151 Shankar 3 0 10 5 0 0 50 5 5
152 Jashwanth Gottipati 1 0 10 5 0 0 50 5 5
153 Vikas Reddy 3 0 9 5 0 0 55.56 1.67 3
154 Aashish Reddy Dammu 5 1 8 5 0 0 62.5 1.25 4
155 Kushagra Joshi 2 1 7 5 0 0 71.43 0 5
156 Nikhil Nara 4 1 14 4 0 0 28.57 1.33 2
157 Mohit Virmani 3 1 14 4 0 0 28.57 2 2
158 Prasanna Siva Ram Addanki 2 0 11 4 0 0 36.36 2 2
159 Bhanu 3 0 10 4 0 0 40 1.33 3
160 Pradyumna Parihar 2 1 8 4 0 0 50 4 3
161 Sandeep Sanketpalli 2 1 7 4 0 0 57.14 4 4
162 Bhargav Gangaraju 3 0 6 4 1 0 66.67 4 4
163 Smith Patel 2 0 4 4 0 0 100 2 4
164 Nikhil Rao Peesara 2 1 2 4 0 0 200 4 4
165 Nikhil Bhamare 3 0 16 3 0 0 18.75 1 2
166 Ritesh Reddy 1 0 12 3 0 0 25 3 3
167 Ravi Narayana Murthy Bhavaraju 5 4 10 2 0 0 20 2 1
168 4 9 2 0 0 22.22 0.5 1
169 Shiva Kumar 1 0 9 2 0 0 22.22 2 2
170 Rawal Ramnath 2 1 8 2 0 0 25 2 1
171 Taimoor Hussain 1 0 8 2 0 0 25 2 2
172 Tousif Shaik 2 0 5 2 0 0 40 1 2
173 Samik 1 0 5 2 0 0 40 2 2
174 Jaswanth Sai Chowdary Sunkara 1 0 4 2 0 0 50 2 2
175 Newzil Patel 6 2 3 2 0 0 66.67 2 2
176 Akash patel 2 0 3 2 0 0 66.67 1 2
177 Sandeep Kotala 3 0 6 1 0 0 16.67 0.33 1
178 Rajiv Anbu 3 0 6 1 0 0 16.67 0.33 1
179 Chandeshwar Pullaiahgari 2 1 5 1 0 0 20 0 1
180 Jagadeesan Rajendran 1 1 5 1 0 0 20 0 1
181 Mallikarjuna Yerramsetty 3 1 4 1 0 0 25 0 1
182 Gaurav Dhawan 1 0 2 1 0 0 50 1 1
183 Hemanth Kumar Chakilam Phoenix 1 0 2 1 0 0 50 1 1
184 Om Prakash 2 1 1 1 0 0 100 1 1
185 Nilesh 1 1 1 1 0 0 100 0 1
186 Shashi 3 0 0 0 0 0 0 0 0
187 Anoop Chennuru 3 1 0 0 0 0 0 0 0
188 Jay Sheth 2 0 0 0 0 0 0 0 0
189 Aditya Narayana Singh 2 0 0 0 0 0 0 0 0
190 Akshay Deshneni 1 0 0 0 0 0 0 0 0
191 Irulappan Chandrasekaran 1 0 0 0 0 0 0 0 0
192 1 0 0 0 0 0 0 0
193 Narsa Reddy Vantari 1 0 0 0 0 0 0 0 0
194 Hem Sai Kiran Pamarthi 2 0 1 0 0 0 0 0 0
195 Rajesh Patnam 2 0 1 0 0 0 0 0 0
196 Ashwin Kumar 2 0 1 0 0 0 0 0 0
197 Prahlad Madabhusi 1 0 1 0 0 0 0 0 0
198 Anish Katragadda Phoenix 2 1 2 0 0 0 0 0 0
199 Nihal Sarasani 2 0 2 0 0 0 0 0 0
200 Chakravarthy Piniganti 1 0 2 0 0 0 0 0 0
201 Lokesh Kodavati 1 0 2 0 0 0 0 0 0
202 Raghu Ram Savaram 11 1 3 0 0 0 0 0 0
203 Prashanth Reddy Desham 1 0 4 0 0 0 0 0 0
204 Venu Kulakarni 3 0 8 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Kiran Kumar Reddy Kondam Phoenix 117 256.2 1919 145 13.23 7.49
2 Vishal Gaurav Hurricanes 45 147.5 864 68 12.71 5.84
3 Rajeev Ranjan Hurricanes 41 141.1 710 46 15.43 5.03
4 Premnath Chinniah Rookies 42 104.0 626 41 15.27 6.02
5 Prashant Narolia 36 71.0 379 31 12.23 5.34
6 Viswanath Kuppaa Phoenix 153 67.2 598 31 19.29 8.88
7 Harsha Kandika 33 65.0 411 28 14.68 6.32
8 Govardhan Mutyalagari Phoenix 32 54.5 427 25 17.08 7.79
9 Asif Chan 20 56.1 281 24 11.71 5
10 Ritesh Reddy Aduri Phoenix 20 39.3 320 22 14.55 8.1
11 40 53.0 387 22 17.59 7.3
12 Kalaimani 8 27.0 163 20 8.15 6.04
13 Rajesh Butta 29 52.3 350 19 18.42 6.67
14 Phoenix 22 42.4 322 19 16.95 7.55
15 SriHari Kanumuri 30 42.5 266 18 14.78 6.21
16 Bheeshma Kommoju 12 41.1 237 17 13.94 5.76
17 Ravi 16 46.1 240 16 15 5.2
18 Sai Kumar Mandugula 15 36.3 210 16 13.13 5.75
19 Sai Nookala 15 21.5 143 16 8.94 6.55
20 Rahul Chowdary Phoenix 10 15.0 148 15 9.87 9.87
21 Pramod 7 24.2 155 15 10.33 6.37
22 Vishal Ruchandani 6 19.4 95 13 7.31 4.83
23 Megh Vakharia 10 24.2 126 13 9.69 5.18
24 Anuj Shah 18 41.3 267 11 24.27 6.43
25 Anil Gubbala Phoenix 23 17.5 198 11 18 11.1
26 Sai Raman Taduri 9 13.3 113 10 11.3 8.37
27 Shakti 8 22.0 123 10 12.3 5.59
28 Deepak chillakuru Phoenix 10 11.3 124 9 13.78 10.78
29 Ravi Teja Manepalli 15 23.3 134 9 14.89 5.7
30 Ankur Garg 36 19.0 146 9 16.22 7.68
31 Chaitanya Chintampalli 17 22.0 175 9 19.44 7.95
32 Srujan Kanakamedala 11 12.5 66 8 8.25 5.14
33 Raghu Ram Savaram Phoenix 4 10.0 73 8 9.13 7.3
34 Hem Sai Kiran Pamarthi 2 9.1 100 8 12.5 10.91
35 Vaibhav Swaroop Amble 4 15.0 104 8 13 6.93
36 Srinivas Kesireddy 6 17.0 136 8 17 8
37 Bharat Bellam 5 19.0 77 7 11 4.05
38 Saumeel Mehta Thunders 4 16.0 85 7 12.14 5.31
39 Racha 3 9.0 49 7 7 5.44
40 Deepak Sai Krishna Jayanthi 7 3.0 81 7 11.57 27
41 Radha Krishna Sarma Pingali 6 8.0 106 6 17.67 13.25
42 Sandeep Sura 4 9.0 52 6 8.67 5.78
43 Rohit Panchineni 9 14.5 120 6 20 8.09
44 7 13.0 86 6 14.33 6.62
45 Rakesh Vyas 8 12.0 85 6 14.17 7.08
46 Ajay Gella 8 12.0 86 6 14.33 7.17
47 Sriram 10 15.5 122 6 20.33 7.71
48 7 10.4 63 5 12.6 5.91
49 Bhargav Gangaraju 3 11.3 71 5 14.2 6.17
50 Navanish Mavoori 22 18.5 121 5 24.2 6.42
51 Anoop Chennuru 3 5.3 35 5 7 6.36
52 Rohan Bangera 10 15.3 116 5 23.2 7.48
53 Newzil Patel 6 8.0 38 4 9.5 4.75
54 Bharath Arabandi 6 11.0 62 4 15.5 5.64
55 Manish Sharma TPCC 33 11.0 63 4 15.75 5.73
56 Sandeep Kotala 3 6.0 35 4 8.75 5.83
57 Raghu Ram Savaram 11 10.5 99 4 24.75 9.14
58 Lakshman Ganta Phoenix 28 4.4 67 4 16.75 14.36
59 Srinivas Tata 13 2.0 10 3 3.33 5
60 5 3.0 16 3 5.33 5.33
61 Bharath Patel 5 7.0 43 3 14.33 6.14
62 Sairaman Taduri 5 9.0 64 3 21.33 7.11
63 Gouse MS 6 11.0 80 3 26.67 7.27
64 Suresh M 8 14.0 104 3 34.67 7.43
65 Ashwin Kumar 2 8.0 66 3 22 8.25
66 Vishal Kumar Sarvade 5 1.4 13 3 4.33 7.8
67 Swapnil Gupta 3 9.0 89 3 29.67 9.89
68 Fahim Shaikh 3 5.0 52 3 17.33 10.4
69 Hari Prasad Bandaru 20 8.0 31 2 15.5 3.88
70 1 3.0 13 2 6.5 4.33
71 Sourav Sharma Allies 9 9.0 44 2 22 4.89
72 Prashant Reddy Desham 8 9.0 53 2 26.5 5.89
73 Fayaz Shaik 6 10.5 71 2 35.5 6.55
74 Raja Anche 6 14.2 121 2 60.5 8.44
75 Krishna Kumar P 5 6.0 53 2 26.5 8.83
76 Dhanujaya Mundrathi 17 9.0 81 2 40.5 9
77 Jay Sheth 2 3.0 36 2 18 12
78 4 3.0 37 2 18.5 12.33
79 Sailendra Gupta 0 6.0 19 1 19 3.17
80 Suresh Nihal Dandakatla 3 5.0 19 1 19 3.8
81 Nikhil Bhamare 3 1.0 5 1 5 5
82 Narsa Reddy Vantari 1 2.0 10 1 10 5
83 Rajendraprasad Gavvagi 2 2.3 38 1 38 15.2
84 Nihal Deekonda 9 4.3 27 1 27 6
85 Umesh Deyagond 11 3.3 21 1 21 6
86 Jaisam Ali 2 2.0 14 1 14 7
87 Ritesh Reddy 1 0.0 21 1 21 7
88 7 2.0 14 1 14 7
89 Krishna Prasad Pamarthi 4 1.2 9 1 9 6.75
90 Rajiv Anbu 3 5.0 38 1 38 7.6
91 Siddharth Sasidharan 7 3.3 26 1 26 7.43
92 Shashi 3 7.0 57 1 57 8.14
93 Nikil patel 5 3.0 25 1 25 8.33
94 Shyam Karnati 1 0.0 9 1 9 8.33
95 Gaurav Kumar 0 1.0 9 1 9 9
96 Srinivas Kuchimanchi 10 2.4 22 1 22 8.25
97 Linesh Mehta 3 5.0 59 1 59 11.8
98 Ashish Kulkarni CoryLakesSuperKings 9 2.0 20 1 20 10
99 Sailendrababu Guttikonda 4 4.0 41 1 41 10.25
100 Jagdeesh 1 3.0 31 1 31 10.33
101 21 4.0 42 1 42 10.5
102 Dharma Konakanchi Phoenix 18 1.0 32 1 32 32
103 Dheeraj Sai Chava 5 7.0 76 1 76 10.86
104 EK Sathish 7 2.0 22 1 22 11
105 Nikhil Nara 4 2.2 25 1 25 10.71
106 Sreenu Rayapati 1 2.0 26 1 26 13
107 Allies 0 0.0 0 0 - 13
108 24 1.0 3 0 - 3
109 Taimoor Hussain 1 1.0 4 0 - 4
110 Amit Kaushik 9 4.0 20 0 - 5
111 Rawal Ramnath 2 1.0 5 0 - 5
112 Rajamohan Reddy Karnati StormRiders 2 1.0 21 0 - 21
113 Anish Katragadda Phoenix 2 3.0 16 0 - 5.33
114 Rakshit 7 2.0 11 0 - 5.5
115 Chandeshwar Pullaiahgari 2 2.1 29 0 - 13.38
116 Srinivas Tata 1 3.0 20 0 - 6.67
117 11 2.0 14 0 - 7
118 Nagraju 7 2.0 14 0 - 7
119 Aditya Narayana Singh 2 2.0 14 0 - 7
120 Jaswanth Sai Chowdary Sunkara 1 3.0 23 0 - 7.67
121 Pradeep Vemulapati 3 1.0 8 0 - 8
122 Prashanth Reddy Desham 1 0.5 4 0 - 4.8
123 Nikhil Rao Peesara 2 4.0 34 0 - 8.5
124 Ankush Jain 4 4.0 35 0 - 8.75
125 Siva MK Rookies 20 5.0 44 0 - 8.8
126 Sai Thejeswar Takkolu 11 2.0 18 0 - 9
127 Bhanu 3 1.0 9 0 - 9
128 Aashish Reddy Dammu 5 4.0 40 0 - 10
129 Abhishek Joshi 3 1.0 10 0 - 10
130 Ashok Pokharkar 5 1.0 10 0 - 10
131 Satish Chandar Ayyala Somayajula 5 3.0 30 0 - 10
132 Subramanian Jeevanandham 7 2.3 26 0 - 10.4
133 Harshith Kummarakuntla 2 1.0 12 0 - 12
134 Smith Patel 2 1.0 12 0 - 12
135 Sunil Porida 1 1.4 15 0 - 9
136 Naveen Kumar Ponnaganti 5 1.1 19 0 - 16.29