Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
2751 Aravindhan Manivannan Batsman 10 59
2752 Salil Telang Bowler 6 59
2753 Senthuran Sangarapillai Bowler 15 59
2754 Bhavik Patel All Rounder 4 59
2755 Vijay Kumar Vangapally 6 59
2756 Manish Kumar All Rounder Turbo Titans 12 59
2757 Manoj Kumar Konka Batsman Rhinos 8 59
2758 Shubham Shirvadkar All Rounder 3 59
2759 Anand Yargole All Rounder 6 59
2760 Nadeem Shaikh Bowler 15 59
2761 Sandeep All Rounder 9 59
2762 Tarun Chowdary Uppalapati All Rounder Chargers 12 59
2763 Umesh Deyagond Bowler 17 59
2764 Amogh Ambre Batsman 6 59
2765 Shyam Rachamalla 5 59
2766 Maharshi All Rounder 5 59
2767 Nandakumar Loganathan Batsman 7 59
2768 Debjit Sinha All Rounder DesiYoddhas 11 59
2769 Nagashunmugam Natarajan Batsman Rangers 11 58
2770 Sampath Selvaraj All Rounder 8 58
2771 Amol Vaikos All Rounder 5 58
2772 Rohit Srivastava All Rounder 10 58
2773 Pawan Gupta All Rounder Turbo Titans 7 58
2774 Dilli Prasad Sigirala All Rounder 20 58
2775 Bharadwaj Kalyanam All Rounder 5 58