Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
2776 Nabeel Ali All Rounder 6 58
2777 Kiran Wali All Rounder 7 58
2778 Lalith Kumar Venkateswarulu Bheema All Rounder 7 58
2779 Mayur Mali All Rounder 13 58
2780 Roshane Morgan All Rounder 6 58
2781 Nirmal Jahla Batsman 2 58
2782 Sachin Ladegaonkar Batsman 9 58
2783 Teja Kota All Rounder 13 58
2784 Kishan Patel All Rounder TampaBay Titans 3 57
2785 Saurabh Gupta All Rounder 3 57
2786 Vinoth Jagannathan Batsman 8 57
2787 Pulakesh Kasanaboina 8 57
2788 Senthilkumar Sekar All Rounder 1 57
2789 Ajay Kumar Amand All Rounder 13 57
2790 Sujeet Batsman 3 57
2791 Solanki ChintanKumar M Batsman 5 57
2792 Vivek Durai Batsman 8 57
2793 Lloyd Jhonson All Rounder 2 57
2794 Aneesh Maddukuri Batsman 11 56
2795 Anil Katragadda All Rounder 5 56
2796 Tijo All Rounder 2 56
2797 Vatsal shah Batsman Flames 8 56
2798 Mohnish Naidu All Rounder 13 56
2799 Prasad Kosaraju Batsman 10 56
2800 Rajashekhar Katta All Rounder TampaThunderBolts 9 56